Knicks · did the "anyone is better than Jose" crowd enjoy watching Langston play PG for 35 minutes last night? (page 1)
Other things we learned:
No matter how many threads Briggs starts Lopez is a good player
Sasha can be an effective player in the right doses when he's not missing every shot. He also played some PG last night to start the 4th.
I have had enough of AA. A trade to Detroit for Brandon Jennings makes some sense for both teams. We could take a look at BJ for a good 30 games and keep him in the mix for next year if he shines. Include Seraphin and get a 2nd rounder back. Something like that.
he's a terrible shooter and people will simply drop off him like they do with Grant.
the only plus i see for him is that he can create for teammates like jose does.
but i do see a drop off in shooting if we trade for him.
the "if he shines" doesn't fly with me for him...like AA, he's a known commodity. 7 years later...he's not changing his game in half a season or full season.
2015-16 Real Plus-Minus - Point Guards
RK NAME TEAM GP MPG ORPM DRPM RPM WINS
1 Stephen Curry GS 46 33.7 9.18 1.69 10.87 14.28
2 Russell Westbrook OKC 50 34.3 7.96 1.34 9.30 13.37
3 Kyle Lowry TOR 49 36.7 5.52 2.10 7.62 11.46
4 Chris Paul LAC 43 32.4 5.84 1.07 6.91 8.69
5 Ricky Rubio MIN 44 30.2 1.96 2.79 4.75 6.28
6 John Wall WSH 46 35.9 2.85 0.13 2.98 6.38
7 Eric Bledsoe PHX 31 34.2 2.41 0.56 2.97 4.19
8 Kemba Walker CHA 48 35.7 2.22 -0.09 2.13 5.53
9 Reggie Jackson DET 49 30.9 4.25 -2.29 1.96 4.72
10 Isaiah Thomas BOS 50 32.3 4.25 -2.37 1.88 5.09
11 Mike Conley MEM 43 31.4 2.84 -1.49 1.35 3.58
12 Damian Lillard POR 43 36.0 4.50 -3.19 1.31 4.20
13 Matthew Dellavedova CLE 46 26.3 1.84 -0.66 1.18 3.16
14 Jrue Holiday NO 41 25.5 2.80 -1.67 1.13 2.78
15 Dennis Schroder ATL 48 21.1 1.80 -1.00 0.80 2.40
16 Patrick Beverley HOU 40 26.4 0.22 0.56 0.78 2.50
17 Tony Parker SA 44 26.7 1.20 -0.59 0.61 2.69
18 Patty Mills SA 48 20.1 1.10 -0.59 0.51 2.20
19 Ronnie Price PHX 34 14.8 -0.56 1.06 0.50 1.17
20 Rajon Rondo SAC 46 35.1 0.83 -0.52 0.31 3.61
21 George Hill IND 41 35.5 0.19 0.07 0.26 3.05
22 Michael Carter-Williams MIL 46 30.7 -0.55 0.55 0.00 2.64
23 T.J. McConnell PHI 48 21.0 -0.33 0.13 -0.20 1.88
24 Goran Dragic MIA 40 32.3 0.19 -0.41 -0.22 2.20
25 Marcus Smart BOS 29 27.3 -1.55 1.31 -0.24 1.41
26 Jose Calderon LOSER NY 47 27.7 1.10 -1.44 -0.34 2.21
27 Jarrett Jack BKN 32 32.1 0.62 -1.19 -0.57 1.68
28 Mario Chalmers MIA/MEM 46 22.1 0.35 -0.96 -0.61 1.57
29 Jeremy Lin CHA 45 27.3 0.04 -0.73 -0.69 1.81
30 Deron Williams DAL 43 31.9 -0.13 -0.58 -0.71 1.95
31 Avery Bradley BOS 45 32.6 0.29 -1.10 -0.81 2.14
32 Cameron Payne OKC 33 11.5 0.25 -1.14 -0.89 0.52
33 Cory Joseph TOR 49 25.8 -0.32 -0.61 -0.93 1.62
34 Ramon Sessions WSH 46 20.8 0.58 -1.58 -1.00 1.29
35 Brandon Jennings DET 18 17.6 -0.05 -1.19 -1.24 0.35
36 Pablo Prigioni LAC 28 14.0 -1.54 0.22 -1.32 0.44
37 Jeff Teague ATL 47 28.4 0.82 -2.16 -1.34 1.46
38 Devin Harris DAL 40 19.6 -0.99 -0.40 -1.39 0.87
39 Aaron Brooks CHI 37 16.2 0.42 -1.86 -1.44 0.60
40 Donald Sloan BKN 29 18.7 -0.22 -1.22 -1.44 0.54
Numbers don't lie, he sucks, don't sugarcoat it.
fishmike wrote:Guy does things that dont always show up in the stat sheet. He can run an NBA offense. LG cant. Galloway is a nice bench player. So was Earl Watson. He's got a LONG ways to go and last night was a pretty terrible job by him on both sides of the ball.Other things we learned:
No matter how many threads Briggs starts Lopez is a good playerSasha can be an effective player in the right doses when he's not missing every shot. He also played some PG last night to start the 4th.
I have had enough of AA. A trade to Detroit for Brandon Jennings makes some sense for both teams. We could take a look at BJ for a good 30 games and keep him in the mix for next year if he shines. Include Seraphin and get a 2nd rounder back. Something like that.
Agree about Calderon. I was pointing out in the game thread how stagnant the offense was without him moving the ball. We had a ton of turnovers and very few assists on the night.
Afflalo to Detroit for Jennings is not a bad idea at all. I would be for that I think, though it would leave us very short-handed at SG.
Rookie wrote:Meanwhile, Tony Wroten is still home waiting for the phone to ring. We have a few of combo guards, but no PG other then Jose. Jose is at the age where he is going to miss games. Knicks need another PG. Was obvious in the offseason and is still obvious.
I think it was a missed opportunity not to sign Wroten or Fredette to a 10-day contract while Jose was out the past week. Could've been a good time to take a look at one of those two at the NBA level. We clearly needed an extra guard the past few games.
ChuckBuck wrote:Not anyone, but at least 25 point guards are better:2015-16 Real Plus-Minus - Point Guards
RK NAME TEAM GP MPG ORPM DRPM RPM WINS
1 Stephen Curry GS 46 33.7 9.18 1.69 10.87 14.28
2 Russell Westbrook OKC 50 34.3 7.96 1.34 9.30 13.37
3 Kyle Lowry TOR 49 36.7 5.52 2.10 7.62 11.46
4 Chris Paul LAC 43 32.4 5.84 1.07 6.91 8.69
5 Ricky Rubio MIN 44 30.2 1.96 2.79 4.75 6.28
6 John Wall WSH 46 35.9 2.85 0.13 2.98 6.38
7 Eric Bledsoe PHX 31 34.2 2.41 0.56 2.97 4.19
8 Kemba Walker CHA 48 35.7 2.22 -0.09 2.13 5.53
9 Reggie Jackson DET 49 30.9 4.25 -2.29 1.96 4.72
10 Isaiah Thomas BOS 50 32.3 4.25 -2.37 1.88 5.09
11 Mike Conley MEM 43 31.4 2.84 -1.49 1.35 3.58
12 Damian Lillard POR 43 36.0 4.50 -3.19 1.31 4.20
13 Matthew Dellavedova CLE 46 26.3 1.84 -0.66 1.18 3.16
14 Jrue Holiday NO 41 25.5 2.80 -1.67 1.13 2.78
15 Dennis Schroder ATL 48 21.1 1.80 -1.00 0.80 2.40
16 Patrick Beverley HOU 40 26.4 0.22 0.56 0.78 2.50
17 Tony Parker SA 44 26.7 1.20 -0.59 0.61 2.69
18 Patty Mills SA 48 20.1 1.10 -0.59 0.51 2.20
19 Ronnie Price PHX 34 14.8 -0.56 1.06 0.50 1.17
20 Rajon Rondo SAC 46 35.1 0.83 -0.52 0.31 3.61
21 George Hill IND 41 35.5 0.19 0.07 0.26 3.05
22 Michael Carter-Williams MIL 46 30.7 -0.55 0.55 0.00 2.64
23 T.J. McConnell PHI 48 21.0 -0.33 0.13 -0.20 1.88
24 Goran Dragic MIA 40 32.3 0.19 -0.41 -0.22 2.20
25 Marcus Smart BOS 29 27.3 -1.55 1.31 -0.24 1.41
26 Jose Calderon LOSER NY 47 27.7 1.10 -1.44 -0.34 2.21
27 Jarrett Jack BKN 32 32.1 0.62 -1.19 -0.57 1.68
28 Mario Chalmers MIA/MEM 46 22.1 0.35 -0.96 -0.61 1.57
29 Jeremy Lin CHA 45 27.3 0.04 -0.73 -0.69 1.81
30 Deron Williams DAL 43 31.9 -0.13 -0.58 -0.71 1.95
31 Avery Bradley BOS 45 32.6 0.29 -1.10 -0.81 2.14
32 Cameron Payne OKC 33 11.5 0.25 -1.14 -0.89 0.52
33 Cory Joseph TOR 49 25.8 -0.32 -0.61 -0.93 1.62
34 Ramon Sessions WSH 46 20.8 0.58 -1.58 -1.00 1.29
35 Brandon Jennings DET 18 17.6 -0.05 -1.19 -1.24 0.35
36 Pablo Prigioni LAC 28 14.0 -1.54 0.22 -1.32 0.44
37 Jeff Teague ATL 47 28.4 0.82 -2.16 -1.34 1.46
38 Devin Harris DAL 40 19.6 -0.99 -0.40 -1.39 0.87
39 Aaron Brooks CHI 37 16.2 0.42 -1.86 -1.44 0.60
40 Donald Sloan BKN 29 18.7 -0.22 -1.22 -1.44 0.54Numbers don't lie, he sucks, don't sugarcoat it.
30 teams in the NBA....so Calderon is a legit starting PG in this league according to the stats you posted....and yet you want to label him a loser? We all know he isn't top 10, top 15, and is merely a stop gap until we can potentially upgrade, but come on. If you aren't a star you are a loser? Tony parker is at 17, Drajic at 24, Bradley at 31 (super loser!), Jeff Teague 37 (send him to the D League!).
He is what he is, a mediocre starter, but the best PG on our team.
Andrew wrote:ChuckBuck wrote:Not anyone, but at least 25 point guards are better:2015-16 Real Plus-Minus - Point Guards
RK NAME TEAM GP MPG ORPM DRPM RPM WINS
1 Stephen Curry GS 46 33.7 9.18 1.69 10.87 14.28
2 Russell Westbrook OKC 50 34.3 7.96 1.34 9.30 13.37
3 Kyle Lowry TOR 49 36.7 5.52 2.10 7.62 11.46
4 Chris Paul LAC 43 32.4 5.84 1.07 6.91 8.69
5 Ricky Rubio MIN 44 30.2 1.96 2.79 4.75 6.28
6 John Wall WSH 46 35.9 2.85 0.13 2.98 6.38
7 Eric Bledsoe PHX 31 34.2 2.41 0.56 2.97 4.19
8 Kemba Walker CHA 48 35.7 2.22 -0.09 2.13 5.53
9 Reggie Jackson DET 49 30.9 4.25 -2.29 1.96 4.72
10 Isaiah Thomas BOS 50 32.3 4.25 -2.37 1.88 5.09
11 Mike Conley MEM 43 31.4 2.84 -1.49 1.35 3.58
12 Damian Lillard POR 43 36.0 4.50 -3.19 1.31 4.20
13 Matthew Dellavedova CLE 46 26.3 1.84 -0.66 1.18 3.16
14 Jrue Holiday NO 41 25.5 2.80 -1.67 1.13 2.78
15 Dennis Schroder ATL 48 21.1 1.80 -1.00 0.80 2.40
16 Patrick Beverley HOU 40 26.4 0.22 0.56 0.78 2.50
17 Tony Parker SA 44 26.7 1.20 -0.59 0.61 2.69
18 Patty Mills SA 48 20.1 1.10 -0.59 0.51 2.20
19 Ronnie Price PHX 34 14.8 -0.56 1.06 0.50 1.17
20 Rajon Rondo SAC 46 35.1 0.83 -0.52 0.31 3.61
21 George Hill IND 41 35.5 0.19 0.07 0.26 3.05
22 Michael Carter-Williams MIL 46 30.7 -0.55 0.55 0.00 2.64
23 T.J. McConnell PHI 48 21.0 -0.33 0.13 -0.20 1.88
24 Goran Dragic MIA 40 32.3 0.19 -0.41 -0.22 2.20
25 Marcus Smart BOS 29 27.3 -1.55 1.31 -0.24 1.41
26 Jose Calderon LOSER NY 47 27.7 1.10 -1.44 -0.34 2.21
27 Jarrett Jack BKN 32 32.1 0.62 -1.19 -0.57 1.68
28 Mario Chalmers MIA/MEM 46 22.1 0.35 -0.96 -0.61 1.57
29 Jeremy Lin CHA 45 27.3 0.04 -0.73 -0.69 1.81
30 Deron Williams DAL 43 31.9 -0.13 -0.58 -0.71 1.95
31 Avery Bradley BOS 45 32.6 0.29 -1.10 -0.81 2.14
32 Cameron Payne OKC 33 11.5 0.25 -1.14 -0.89 0.52
33 Cory Joseph TOR 49 25.8 -0.32 -0.61 -0.93 1.62
34 Ramon Sessions WSH 46 20.8 0.58 -1.58 -1.00 1.29
35 Brandon Jennings DET 18 17.6 -0.05 -1.19 -1.24 0.35
36 Pablo Prigioni LAC 28 14.0 -1.54 0.22 -1.32 0.44
37 Jeff Teague ATL 47 28.4 0.82 -2.16 -1.34 1.46
38 Devin Harris DAL 40 19.6 -0.99 -0.40 -1.39 0.87
39 Aaron Brooks CHI 37 16.2 0.42 -1.86 -1.44 0.60
40 Donald Sloan BKN 29 18.7 -0.22 -1.22 -1.44 0.54Numbers don't lie, he sucks, don't sugarcoat it.
30 teams in the NBA....so Calderon is a legit starting PG in this league according to the stats you posted....and yet you want to label him a loser? We all know he isn't top 10, top 15, and is merely a stop gap until we can potentially upgrade, but come on. If you aren't a star you are a loser? Tony parker is at 17, Drajic at 24, Bradley at 31 (super loser!), Jeff Teague 37 (send him to the D League!).
Yea, but we have to watch this stop gap for one more year after this!!!
Stop settling for mediocrity. We all know it's a rebuild, so why do we need to watch 34 year old wither and dry up before our eyes? At least get a young hungry vet like a Wroten or Jimmer as a dice roll. Everyone knows Jose is not the future, why not plan ahead?
As a fan, you have a right not to accept unacceptable product. He simply is not in the plans for the present or the future. Hopefully Phil has something up his sleeve, as most fans are fed up with this garbage.
Cartman718 wrote:agree with everything except the trade for jennings. not sure he is the short or long term answer at PG.Jennings can break guys down off the dribble and score or set up teammates. He does that very well. There are plenty of holes in his game. However at least he is a ball mover. My biggest problem with AA is he's such a ball stopper. We finally have Melo passing the ball and now we have this 2nd tier scorer who kills the offense. AA has nice post moves and is a good scorer, but it totally inconsistent and not good against teams with any defense at all.
he's a terrible shooter and people will simply drop off him like they do with Grant.the only plus i see for him is that he can create for teammates like jose does.
but i do see a drop off in shooting if we trade for him.the "if he shines" doesn't fly with me for him...like AA, he's a known commodity. 7 years later...he's not changing his game in half a season or full season.
My thought on Jennings is he is a ball mover. Something we need more than AA's periodic scoring outbursts. I really dont want AA at $8mm next year. He's not the worst, but he's a stop gap guy I would happy to move on from.
Knicks1969 wrote:Yes, I did enjoy watching Gallowhich part? When he fouled a 5'10 player taking jump shots 3 times?? When he cant run an NBA offense? When he's missing every shot he takes? Tell me the parts you liked. It might shed some light on where you are coming from.
ChuckBuck wrote:Yea.. much like your posting. Google images is calling....Andrew wrote:ChuckBuck wrote:Not anyone, but at least 25 point guards are better:2015-16 Real Plus-Minus - Point Guards
RK NAME TEAM GP MPG ORPM DRPM RPM WINS
1 Stephen Curry GS 46 33.7 9.18 1.69 10.87 14.28
2 Russell Westbrook OKC 50 34.3 7.96 1.34 9.30 13.37
3 Kyle Lowry TOR 49 36.7 5.52 2.10 7.62 11.46
4 Chris Paul LAC 43 32.4 5.84 1.07 6.91 8.69
5 Ricky Rubio MIN 44 30.2 1.96 2.79 4.75 6.28
6 John Wall WSH 46 35.9 2.85 0.13 2.98 6.38
7 Eric Bledsoe PHX 31 34.2 2.41 0.56 2.97 4.19
8 Kemba Walker CHA 48 35.7 2.22 -0.09 2.13 5.53
9 Reggie Jackson DET 49 30.9 4.25 -2.29 1.96 4.72
10 Isaiah Thomas BOS 50 32.3 4.25 -2.37 1.88 5.09
11 Mike Conley MEM 43 31.4 2.84 -1.49 1.35 3.58
12 Damian Lillard POR 43 36.0 4.50 -3.19 1.31 4.20
13 Matthew Dellavedova CLE 46 26.3 1.84 -0.66 1.18 3.16
14 Jrue Holiday NO 41 25.5 2.80 -1.67 1.13 2.78
15 Dennis Schroder ATL 48 21.1 1.80 -1.00 0.80 2.40
16 Patrick Beverley HOU 40 26.4 0.22 0.56 0.78 2.50
17 Tony Parker SA 44 26.7 1.20 -0.59 0.61 2.69
18 Patty Mills SA 48 20.1 1.10 -0.59 0.51 2.20
19 Ronnie Price PHX 34 14.8 -0.56 1.06 0.50 1.17
20 Rajon Rondo SAC 46 35.1 0.83 -0.52 0.31 3.61
21 George Hill IND 41 35.5 0.19 0.07 0.26 3.05
22 Michael Carter-Williams MIL 46 30.7 -0.55 0.55 0.00 2.64
23 T.J. McConnell PHI 48 21.0 -0.33 0.13 -0.20 1.88
24 Goran Dragic MIA 40 32.3 0.19 -0.41 -0.22 2.20
25 Marcus Smart BOS 29 27.3 -1.55 1.31 -0.24 1.41
26 Jose Calderon LOSER NY 47 27.7 1.10 -1.44 -0.34 2.21
27 Jarrett Jack BKN 32 32.1 0.62 -1.19 -0.57 1.68
28 Mario Chalmers MIA/MEM 46 22.1 0.35 -0.96 -0.61 1.57
29 Jeremy Lin CHA 45 27.3 0.04 -0.73 -0.69 1.81
30 Deron Williams DAL 43 31.9 -0.13 -0.58 -0.71 1.95
31 Avery Bradley BOS 45 32.6 0.29 -1.10 -0.81 2.14
32 Cameron Payne OKC 33 11.5 0.25 -1.14 -0.89 0.52
33 Cory Joseph TOR 49 25.8 -0.32 -0.61 -0.93 1.62
34 Ramon Sessions WSH 46 20.8 0.58 -1.58 -1.00 1.29
35 Brandon Jennings DET 18 17.6 -0.05 -1.19 -1.24 0.35
36 Pablo Prigioni LAC 28 14.0 -1.54 0.22 -1.32 0.44
37 Jeff Teague ATL 47 28.4 0.82 -2.16 -1.34 1.46
38 Devin Harris DAL 40 19.6 -0.99 -0.40 -1.39 0.87
39 Aaron Brooks CHI 37 16.2 0.42 -1.86 -1.44 0.60
40 Donald Sloan BKN 29 18.7 -0.22 -1.22 -1.44 0.54Numbers don't lie, he sucks, don't sugarcoat it.
30 teams in the NBA....so Calderon is a legit starting PG in this league according to the stats you posted....and yet you want to label him a loser? We all know he isn't top 10, top 15, and is merely a stop gap until we can potentially upgrade, but come on. If you aren't a star you are a loser? Tony parker is at 17, Drajic at 24, Bradley at 31 (super loser!), Jeff Teague 37 (send him to the D League!).
Yea, but we have to watch this stop gap for one more year after this!!!
Stop settling for mediocrity. We all know it's a rebuild, so why do we need to watch 34 year old wither and dry up before our eyes? At least get a young hungry vet like a Wroten or Jimmer as a dice roll. Everyone knows Jose is not the future, why not plan ahead?
As a fan, you have a right not to accept unacceptable product. He simply is not in the plans for the present or the future. Hopefully Phil has something up his sleeve, as most fans are fed up with this garbage.
Knixkik wrote:Calderon is the worst starting PG in the league, but Galloway is not even a PG, so its a mute point. Galloway belongs as a combo guard off the bench. And his defensive abilities allow him to finish games over Calderon. But Calderon is better than not having a natural PG at that position. We badly need to solve that problem this summer.
Absolute bingo.
He's Joe Dumars type, Bobby Jackson type. Didn't ever play the point guard at any level, college, high school etc.
You slide him over at the 2, you'll see different results in 35 minutes...
Andrew wrote:ChuckBuck wrote:Not anyone, but at least 25 point guards are better:2015-16 Real Plus-Minus - Point Guards
RK NAME TEAM GP MPG ORPM DRPM RPM WINS
1 Stephen Curry GS 46 33.7 9.18 1.69 10.87 14.28
2 Russell Westbrook OKC 50 34.3 7.96 1.34 9.30 13.37
3 Kyle Lowry TOR 49 36.7 5.52 2.10 7.62 11.46
4 Chris Paul LAC 43 32.4 5.84 1.07 6.91 8.69
5 Ricky Rubio MIN 44 30.2 1.96 2.79 4.75 6.28
6 John Wall WSH 46 35.9 2.85 0.13 2.98 6.38
7 Eric Bledsoe PHX 31 34.2 2.41 0.56 2.97 4.19
8 Kemba Walker CHA 48 35.7 2.22 -0.09 2.13 5.53
9 Reggie Jackson DET 49 30.9 4.25 -2.29 1.96 4.72
10 Isaiah Thomas BOS 50 32.3 4.25 -2.37 1.88 5.09
11 Mike Conley MEM 43 31.4 2.84 -1.49 1.35 3.58
12 Damian Lillard POR 43 36.0 4.50 -3.19 1.31 4.20
13 Matthew Dellavedova CLE 46 26.3 1.84 -0.66 1.18 3.16
14 Jrue Holiday NO 41 25.5 2.80 -1.67 1.13 2.78
15 Dennis Schroder ATL 48 21.1 1.80 -1.00 0.80 2.40
16 Patrick Beverley HOU 40 26.4 0.22 0.56 0.78 2.50
17 Tony Parker SA 44 26.7 1.20 -0.59 0.61 2.69
18 Patty Mills SA 48 20.1 1.10 -0.59 0.51 2.20
19 Ronnie Price PHX 34 14.8 -0.56 1.06 0.50 1.17
20 Rajon Rondo SAC 46 35.1 0.83 -0.52 0.31 3.61
21 George Hill IND 41 35.5 0.19 0.07 0.26 3.05
22 Michael Carter-Williams MIL 46 30.7 -0.55 0.55 0.00 2.64
23 T.J. McConnell PHI 48 21.0 -0.33 0.13 -0.20 1.88
24 Goran Dragic MIA 40 32.3 0.19 -0.41 -0.22 2.20
25 Marcus Smart BOS 29 27.3 -1.55 1.31 -0.24 1.41
26 Jose Calderon LOSER NY 47 27.7 1.10 -1.44 -0.34 2.21
27 Jarrett Jack BKN 32 32.1 0.62 -1.19 -0.57 1.68
28 Mario Chalmers MIA/MEM 46 22.1 0.35 -0.96 -0.61 1.57
29 Jeremy Lin CHA 45 27.3 0.04 -0.73 -0.69 1.81
30 Deron Williams DAL 43 31.9 -0.13 -0.58 -0.71 1.95
31 Avery Bradley BOS 45 32.6 0.29 -1.10 -0.81 2.14
32 Cameron Payne OKC 33 11.5 0.25 -1.14 -0.89 0.52
33 Cory Joseph TOR 49 25.8 -0.32 -0.61 -0.93 1.62
34 Ramon Sessions WSH 46 20.8 0.58 -1.58 -1.00 1.29
35 Brandon Jennings DET 18 17.6 -0.05 -1.19 -1.24 0.35
36 Pablo Prigioni LAC 28 14.0 -1.54 0.22 -1.32 0.44
37 Jeff Teague ATL 47 28.4 0.82 -2.16 -1.34 1.46
38 Devin Harris DAL 40 19.6 -0.99 -0.40 -1.39 0.87
39 Aaron Brooks CHI 37 16.2 0.42 -1.86 -1.44 0.60
40 Donald Sloan BKN 29 18.7 -0.22 -1.22 -1.44 0.54Numbers don't lie, he sucks, don't sugarcoat it.
30 teams in the NBA....so Calderon is a legit starting PG in this league according to the stats you posted....and yet you want to label him a loser? We all know he isn't top 10, top 15, and is merely a stop gap until we can potentially upgrade, but come on. If you aren't a star you are a loser? Tony parker is at 17, Drajic at 24, Bradley at 31 (super loser!), Jeff Teague 37 (send him to the D League!).
He is what he is, a mediocre starter, but the best PG on our team.
I think "legit starting PG" should mean you're at least close to being an average starting PG (or around 15 out of 30). 26th out of 30 means you're one of the worst starting PGs. I'm also guessing that this is only counting players who qualified based on minutes played and some bench PGs would jump up if they had more minutes.
blkexec wrote:How come the Knicks, which is in a place where most of the great PG come from. Where some of the sick ball handers are born. But we continue to add over the hill PG from other countries. Can somebody explain this to me?
This is s bit off topic, but when is the last time a truly great PG from NY repped? NC has John Wall, Curry and Paul. Who does NY have? Kemba Walker?