Knicks · [Game Thread 3/27/23] Knicks vs Rockets 7:30PM (page 1)

SergioNYK @ 3/27/2023 9:36 AM
KnickDanger @ 3/27/2023 10:24 AM
If we don't beat the tanking Rockets at home I will consider becoming a hater....

...Consider....

Moonangie @ 3/27/2023 12:01 PM
This is clearly a MUST WIN game. Our guys need to turn around the awful shooting, turnovers, lackluster D.
LivingLegend @ 3/27/2023 12:22 PM
Only 7 games left with no back to backs.

5 of 7 are in conference games that could determine tie breakers on 5th spot. 2 game lead on Nets/Heat but Wednesday vs Heat is big.

Minimum 5 day rest/break between last game of season on Sun 4/9 and 1st round of playoffs which begin Sat 4/15

Get/stay healthy — gear up the D and end season on strong/positive note.

Love that we had 3 days rest this weekend and another big 5-6 day break pre playoffs.

LivingLegend @ 3/27/2023 12:25 PM
Hopefully Julius spends 8 of those off days holding his therapist’s hand.
franco12 @ 3/27/2023 1:17 PM
if we lose, fire Thibs.
martin @ 3/27/2023 2:28 PM
franco12 wrote:if we lose, fire Thibs.

Or trade Randle, either/or

VDesai @ 3/27/2023 2:58 PM
LivingLegend wrote:Only 7 games left with no back to backs.

5 of 7 are in conference games that could determine tie breakers on 5th spot. 2 game lead on Nets/Heat but Wednesday vs Heat is big.

Minimum 5 day rest/break between last game of season on Sun 4/9 and 1st round of playoffs which begin Sat 4/15

Get/stay healthy — gear up the D and end season on strong/positive note.

Love that we had 3 days rest this weekend and another big 5-6 day break pre playoffs.

If we can win 4 of the games and have one of those wins be the Miami game we'll be in good shape to stay out of the play in and probably lock in the 5 seed. Winning tonight and the Heat game on Wednes would take a ton of pressure off.

HofstraBBall @ 3/27/2023 3:53 PM
martin wrote:
franco12 wrote:if we lose, fire Thibs.

Or trade Randle, either/or

Or start Obi and Deuce.

HofstraBBall @ 3/27/2023 3:54 PM
Moonangie wrote:This is clearly a MUST WIN game. Our guys need to turn around the awful shooting, turnovers, lackluster D.

I am ready to concur.

ccch @ 3/27/2023 4:18 PM
[/quote]

Or trade Randle, either/or
[/quote]

While he's still worth something!

ToddTT @ 3/27/2023 5:03 PM

EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Milwaukee 53 21 .716% - L1 7-3 30-7 23-14 116.7 112.4 4.3
2 Boston 52 23 .693% 1.5 W3 7-3 28-9 24-14 118.1 111.7 6.4
3 Philadelphia 49 25 .662% 4 L2 7-3 26-11 23-14 115.2 110.5 4.7
4 Cleveland 48 28 .632% 6 W4 8-2 30-8 18-20 112.2 106.5 5.7
5 New York 42 33 .560% 11.5 L3 4-6 20-17 22-16 115.3 112.8 2.5

6 Brooklyn 40 35 .533% 13.5 L1 3-7 19-16 21-19 113.4 112.8 0.6
7 Miami 40 35 .533% 13.5 L1 6-4 25-14 15-21 109.1 109.9 -0.8
8 Atlanta 37 38 .493% 16.5 L1 5-5 21-16 16-22 118.0 117.8 0.2
9 Toronto 37 38 .493% 16.5 W2 5-5 25-14 12-24 113.0 111.9 1.1
10 Chicago 36 38 .486% 17 W2 7-3 20-17 16-21 113.4 112.2 1.1
11 Indiana 33 42 .440% 20.5 L2 4-6 19-17 14-25 115.8 118.6 -2.8
12 Washington 33 42 .440% 20.5 L1 2-8 17-19 16-23 112.9 113.8 -1.0
13 Orlando 32 43 .427% 21.5 W3 5-5 19-19 13-24 111.8 114.2 -2.4
14 Charlotte 25 51 .329% 29 W2 5-5 13-24 12-27 111.1 117.1 -6.0
15 Detroit 16 58 .216% 37 L5 1-9 9-29 7-29 110.7 118.6 -8.0

WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Denver 50 24 .676% - W3 5-5 31-6 19-18 116.8 112.7 4.1
2 Memphis 47 27 .635% 3 W6 9-1 32-5 15-22 116.8 112.4 4.4
3 Sacramento 45 29 .608% 5 W2 7-3 23-15 22-14 121.1 118.5 2.5
4 Phoenix 39 35 .527% 11 W1 4-6 24-12 15-23 113.7 112.0 1.7
5 L.A. Clippers 39 36 .520% 11.5 L1 6-4 20-18 19-18 112.8 112.6 0.3
6 Golden State 39 37 .513% 12 L1 5-5 30-8 9-29 118.2 117.7 0.5
7 Minnesota 38 37 .507% 12.5 W3 5-5 21-17 17-20 115.8 116.1 -0.2
8 New Orleans 37 37 .500% 13 W4 6-4 24-13 13-24 114.2 112.7 1.5
9 L.A. Lakers 37 38 .493% 13.5 L1 6-4 21-18 16-20 116.4 116.7 -0.3
10 Oklahoma City 37 38 .493% 13.5 W1 6-4 22-15 15-23 117.4 116.2 1.1
11 Dallas 36 39 .480% 14.5 L4 3-7 22-16 14-23 113.7 113.4 0.3
12 Utah 35 39 .473% 15 L3 4-6 22-15 13-24 117.3 117.8 -0.5
13 Portland 32 42 .432% 18 L2 2-8 17-20 15-22 114.1 116.2 -2.1
14 San Antonio 19 56 .253% 31.5 L4 3-7 13-25 6-31 112.0 122.5 -10.5
15 Houston 18 57 .240% 32.5 L5 3-7 12-26 6-31 110.3 118.6 -8.3

ToddTT @ 3/27/2023 5:05 PM

Player PTS REB AST STL BLK GP MPG
--------------- ---- ---- ---- ---- ---- --- -----
J. Green 22.1 3.8 3.6 0.8 0.3 69 34:07
K. Porter Jr. 18.4 5.5 5.9 1.3 0.3 53 34:02
A. Sengun 14.7 8.7 3.8 0.9 0.9 68 28:35
J. Smith Jr. 12.6 7.1 1.2 0.5 0.9 72 30:43
K. Martin Jr. 12.6 5.5 1.5 0.5 0.4 75 27:40
T. Eason 9.3 5.9 1.0 1.1 0.6 75 21:08
J. Tate 9.1 3.8 2.7 0.7 0.2 31 21:51
J. Christopher 5.3 1.1 1.1 0.4 0.2 57 11:30
T. Washington Jr. 4.6 1.4 1.6 0.4 0.1 30 13:44
D. Nix 4.3 1.8 2.5 0.6 0.1 51 16:44
D. Days 3.8 1.5 0.3 - 0.3 4 06:15
B. Marjanovic 3.2 1.8 0.3 0.2 - 26 04:57
U. Garuba 3.1 4.3 0.9 0.6 0.4 68 13:16
T. Hudgins 1.8 - 0.6 - - 5 05:40
F. Kaminsky 1.1 1.1 0.9 0.1 0.3 8 04:45

Player PTS REB AST STL BLK GP MPG
--------------- ---- ---- ---- ---- ---- --- -----
J. Randle 25.4 10.1 4.2 0.6 0.3 75 35:56
J. Brunson 23.8 3.6 6.2 0.9 0.2 65 34:57
R. Barrett 19.7 5.1 2.7 0.4 0.2 68 33:58
I. Quickley 13.7 4.1 3.2 0.9 0.2 74 28:29
J. Hart 10.9 6.7 3.8 1.4 0.4 18 30:18
Q. Grimes 10.1 3.1 1.9 0.6 0.4 64 29:05
M. Robinson 7.3 9.1 0.8 0.9 1.7 53 27:15
E. Fournier 6.8 2.0 1.5 0.6 0.1 23 18:00
O. Toppin 6.1 2.8 0.8 0.3 0.2 60 14:16
D. Rose 5.6 1.5 1.7 0.3 0.2 27 12:31
I. Hartenstein 4.8 6.6 1.0 0.6 0.8 75 19:36
J. Sims 3.5 4.7 0.5 0.3 0.6 49 15:48
M. McBride 3.4 0.8 1.1 0.6 0.1 58 11:44

ToddTT @ 3/27/2023 5:12 PM
ToddTT @ 3/27/2023 5:13 PM
BigDaddyG @ 3/27/2023 5:40 PM
ToddTT wrote:

The only thing worth looking forward to at Houston home games 😏 I like at some of the shots Jalen takes and it makes me realize how good a kid RJ really is.

nyvector16 @ 3/27/2023 7:27 PM
This is a must win because:
  • Need it for playoff seeding with only 7 games left
  • A win today secures a winning season
  • We need to break the losing streak
  • Got to get back to winning basketball
  • Brunson is out and a loss would put undue pressure to come back early from injury before playoffs

We need this game and they are in Wemba chase so they want to lose. We have to take this game.

martin @ 3/27/2023 7:29 PM
ToddTT wrote:

Helllloooooooo

martin @ 3/27/2023 7:29 PM
Alpha1971 @ 3/27/2023 7:38 PM
LivingLegend wrote:Hopefully Julius spends 8 of those off days holding his therapist’s hand.

F that, drinking his lithium

ToddTT @ 3/27/2023 7:42 PM
Page 1 of 6