Knicks · [Game Thread 3/31/23] Knicks at Cavs 7:30PM (page 2)

fwk00 @ 3/31/2023 7:02 PM
Nalod @ 3/31/2023 7:05 PM
ToddTT wrote:

This is Olivia.

Olivia says some of you are whiny *****es!

We are. I need to be punished by her.

martin @ 3/31/2023 7:11 PM
fwk00 wrote:https://photos.app.goo.gl/Gm7fnKKznhbuZk...

Nice! Almost as good as ToddBot tonight

martin @ 3/31/2023 7:12 PM
BigDaddyG @ 3/31/2023 7:14 PM
BigDaddyG wrote:
ToddTT wrote:

This is Olivia.

Olivia says some of you are whiny *****es!

Has a Selena Gomez-ish look to her. Her talents are wasted in Cleveland.

During my online, uh, investigations I found out she used to date the Biebs Makes sense...

ToddTT @ 3/31/2023 7:15 PM
ToddTT @ 3/31/2023 7:16 PM
Sorry if that's too much Olivia.
ToddTT @ 3/31/2023 7:16 PM

Just kidding.

ToddTT @ 3/31/2023 7:18 PM

EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Milwaukee 55 22 .714% - L1 7-3 30-8 25-14 117.0 113.1 3.9
2 Boston 53 24 .688% 2 W1 7-3 28-9 25-15 118.3 111.8 6.5
3 Philadelphia 50 26 .658% 4.5 W1 6-4 27-11 23-15 115.2 110.5 4.6
4 Cleveland 48 29 .623% 7 L1 7-3 30-8 18-21 112.3 106.7 5.6
5 New York 44 33 .571% 11 W2 5-5 22-17 22-16 115.4 112.5 2.9
6 Brooklyn 41 35 .539% 13.5 W1 4-6 20-16 21-19 113.5 112.8 0.7
7 Miami 40 37 .519% 15 L3 5-5 25-14 15-23 108.7 109.8 -1.1
8 Atlanta 38 38 .500% 16.5 W1 5-5 22-16 16-22 118.0 117.8 0.2
9 Toronto 38 38 .500% 16.5 W3 6-4 26-14 12-24 112.9 111.6 1.3
10 Chicago 36 40 .474% 18.5 L2 6-4 20-18 16-22 113.3 112.5 0.8
11 Washington 34 42 .447% 20.5 W1 3-7 18-19 16-23 113.1 113.8 -0.7
12 Indiana 33 44 .429% 22 L4 3-7 19-19 14-25 115.9 119.1 -3.2
13 Orlando 32 44 .421% 22.5 L1 5-5 19-19 13-25 111.7 114.2 -2.4
14 Charlotte 26 51 .338% 29 W3 5-5 13-24 13-27 111.5 117.3 -5.8
15 Detroit 16 60 .211% 38.5 L7 1-9 9-30 7-30 110.7 118.6 -7.9

WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Denver 51 25 .671% - L1 5-5 32-7 19-18 116.4 112.6 3.9
2 Memphis 48 28 .632% 3 L1 8-2 33-6 15-22 116.9 112.7 4.2
3 Sacramento 46 30 .605% 5 W1 6-4 23-16 23-14 121.0 118.0 2.9
4 Phoenix 41 35 .539% 10 W3 4-6 25-12 16-23 113.6 111.7 1.9
5 L.A. Clippers 41 36 .532% 10.5 W2 7-3 21-18 20-18 113.3 112.8 0.5
6 Golden State 40 37 .519% 11.5 W1 6-4 31-8 9-29 118.2 117.6 0.6
7 Minnesota 39 38 .506% 12.5 L1 5-5 21-17 18-21 115.7 115.9 -0.2
8 New Orleans 39 38 .506% 12.5 W1 7-3 24-13 15-25 114.2 112.2 2.0
9 L.A. Lakers 38 38 .500% 13 W1 6-4 21-18 17-20 116.4 116.6 -0.1
10 Oklahoma City 38 39 .494% 13.5 W1 6-4 23-16 15-23 117.5 116.4 1.1
11 Dallas 37 40 .481% 14.5 L1 3-7 22-16 15-24 113.8 113.3 0.5
12 Utah 36 40 .474% 15 W1 5-5 22-16 14-24 117.2 117.8 -0.6
13 Portland 32 44 .421% 19 L4 1-9 17-22 15-22 113.4 116.4 -3.0
14 San Antonio 19 57 .250% 32 L5 2-8 13-26 6-31 112.1 122.6 -10.5
15 Houston 18 59 .234% 33.5 L7 3-7 12-26 6-33 110.4 118.9 -8.5

ToddTT @ 3/31/2023 7:19 PM

Player PTS REB AST STL BLK GP MPG
--------------- ---- ---- ---- ---- ---- --- -----
J. Randle 25.1 10.0 4.1 0.6 0.3 77 35:33
J. Brunson 23.6 3.5 6.1 0.9 0.2 66 34:53
R. Barrett 19.6 5.0 2.7 0.4 0.2 70 33:54
I. Quickley 14.2 4.0 3.3 0.9 0.2 76 28:33
J. Hart 10.9 6.7 3.6 1.4 0.5 20 29:56
Q. Grimes 10.4 3.3 2 0.6 0.4 66 29:19
M. Robinson 7.2 9.0 0.8 0.9 1.7 55 26:58
E. Fournier 6.8 2.0 1.5 0.6 0.1 23 18:00
O. Toppin 6.3 2.8 0.8 0.3 0.2 62 14:24
D. Rose 5.6 1.5 1.7 0.3 0.2 27 12:31
I. Hartenstein 4.9 6.6 1.1 0.6 0.8 77 19:47
M. McBride 3.4 0.8 1.2 0.6 0.1 59 11:50
J. Sims 3.4 4.6 0.5 0.3 0.6 50 15:34
T. Keels 1.0 0.7 - - - 3 02:41

Player PTS REB AST STL BLK GP MPG
--------------- ---- ---- ---- ---- ---- --- -----
D. Mitchell 27.6 4.2 4.5 1.5 0.4 65 35:34
D. Garland 21.7 2.7 7.8 1.3 0.1 66 35:20
E. Mobley 16.4 9 2.8 0.8 1.5 75 34:30
J. Allen 14.4 9.9 1.7 0.8 1.2 65 33:03
C. LeVert 11.9 3.8 3.9 1 0.3 71 30:01
C. Osman 8.7 2.3 1.5 0.5 0.1 72 20:30
I. Okoro 6.4 2.5 1.1 0.7 0.4 76 21:45
R. Rubio 5.5 2.2 3.4 0.9 0.2 28 17:18
L. Stevens 5.3 3.3 0.5 0.4 0.3 57 17:57
D. Wade 4.5 3.3 0.8 0.6 0.5 39 19:53
R. Neto 3.0 0.9 1.4 0.4 0.1 45 09:59
D. Green 3.0 0.5 - 0.3 0.2 6 07:26
R. Lopez 2.7 1.3 0.4 - 0.2 34 07:28
M. Diakite 1.8 1 0.2 0.1 0.3 20 06:45
D. Windler 1.7 - 0.3 0.3 - 3 03:28
I. Mobley 1.1 1.2 - 0.1 0.1 10 03:15
S. Merrill 0.7 0.3 0.3 - - 3 03:35

BigDaddyG @ 3/31/2023 7:20 PM
ToddTT wrote:Sorry if that's too much Olivia.

Too much is never enough Toddbot... Unless it's you. Also, did she get enhancements or is it just the pushup?

fwk00 @ 3/31/2023 7:20 PM
martin @ 3/31/2023 7:26 PM
martin @ 3/31/2023 7:39 PM
ToddTT @ 3/31/2023 7:45 PM
NBA refs are fucking terrible.
martin @ 3/31/2023 7:48 PM
Clyde is not in Cleveland and doing game cause he is still bitter about the trade? What’s going on?
MaTT4281 @ 3/31/2023 7:59 PM
Really hoping Mitchell doesn't put up 80 on us.
MS @ 3/31/2023 8:03 PM
Good to see that ball moving!
Alpha1971 @ 3/31/2023 8:09 PM
ToddTT wrote:

Someone warn Olivia, Todd is a stalker

nyvector16 @ 3/31/2023 8:11 PM
I would like to see what McBride can do on Donovan Mitchell.. Clearly Grimes is not getting it done, might as well give our top defensive guard a shot at their top offensive guard.
Philc1 @ 3/31/2023 8:21 PM
Not a lot of defense in this game
Page 2 of 11