Knicks · Brunson v Steve Nash by the numbers... eerily similar (page 1)

martin @ 4/26/2023 12:17 PM
https://www.basketball-reference.com/pla...
https://www.basketball-reference.com/pla...

                                                                                                                             
Season Age Tm G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 22 PHO 65 2 10.5 1.1 2.7 .423 0.4 0.8 .418 0.8 1.8 .425 .489 0.6 0.8 .824 0.2 0.7 1.0 2.1 0.3 0.0 1.0 1.4 3.3
1997-98 23 PHO 76 9 21.9 3.5 7.7 .459 1.1 2.6 .415 2.5 5.1 .481 .528 1.0 1.1 .860 0.4 1.7 2.1 3.4 0.8 0.1 1.3 1.9 9.1
1998-99 24 DAL 40 40 31.7 2.9 7.9 .363 1.2 3.3 .374 1.6 4.6 .355 .441 1.0 1.2 .826 0.8 2.1 2.9 5.5 0.9 0.1 2.1 2.5 7.9
1999-00 25 DAL 56 27 27.4 3.1 6.5 .477 1.1 2.7 .403 2.0 3.8 .528 .559 1.3 1.5 .882 0.6 1.6 2.2 4.9 0.7 0.1 1.8 2.2 8.6
-----------------------------------------------------------------------------------------------------------------------------
2000-01 26 DAL 70 70 34.1 5.5 11.3 .487 1.3 3.1 .406 4.2 8.2 .518 .544 3.3 3.7 .895 0.7 2.5 3.2 7.3 1.0 0.1 2.9 2.3 15.6
-----------------------------------------------------------------------------------------------------------------------------
2001-02 27 DAL 82 82 34.6 6.4 13.3 .483 1.9 4.2 .455 4.5 9.1 .495 .554 3.2 3.6 .887 0.6 2.5 3.1 7.7 0.6 0.0 2.8 2.0 17.9
2002-03 28 DAL 82 82 33.1 6.3 13.6 .465 1.4 3.3 .413 5.0 10.3 .482 .515 3.8 4.1 .909 0.8 2.1 2.9 7.3 1.0 0.1 2.3 1.6 17.7
2003-04 29 DAL 78 78 33.5 5.1 10.8 .470 1.3 3.3 .405 3.8 7.5 .498 .531 2.9 3.2 .916 0.8 2.2 3.0 8.8 0.9 0.1 2.7 1.8 14.5
2004-05 30 PHO 75 75 34.3 5.7 11.4 .502 1.3 2.9 .431 4.5 8.5 .526 .557 2.8 3.2 .887 0.8 2.6 3.3 11.5 1.0 0.1 3.3 1.8 15.5
2005-06 31 PHO 79 79 35.4 6.8 13.4 .512 1.9 4.3 .439 4.9 9.0 .548 .583 3.3 3.5 .921 0.6 3.6 4.2 10.5 0.8 0.2 3.5 1.5 18.8
2006-07 32 PHO 76 76 35.3 6.8 12.8 .532 2.1 4.5 .455 4.8 8.3 .575 .613 2.9 3.3 .899 0.4 3.1 3.5 11.6 0.8 0.1 3.8 1.5 18.6
2007-08 33 PHO 81 81 34.3 6.0 11.9 .504 2.2 4.7 .470 3.8 7.2 .527 .597 2.7 3.0 .906 0.3 3.1 3.5 11.1 0.7 0.1 3.6 1.4 16.9
2008-09 34 PHO 74 74 33.6 5.8 11.5 .503 1.5 3.3 .439 4.3 8.2 .529 .566 2.6 2.8 .933 0.3 2.8 3.0 9.7 0.7 0.1 3.4 1.5 15.7
2009-10 35 PHO 81 81 32.8 6.2 12.2 .507 1.5 3.6 .426 4.6 8.6 .540 .570 2.6 2.8 .938 0.4 2.9 3.3 11.0 0.5 0.1 3.6 1.3 16.5
2010-11 36 PHO 75 75 33.3 5.3 10.8 .492 1.1 2.7 .395 4.2 8.1 .525 .542 3.0 3.3 .912 0.5 2.9 3.5 11.4 0.6 0.1 3.5 1.2 14.7
2011-12 37 PHO 62 62 31.6 4.8 9.0 .532 0.9 2.3 .390 3.9 6.7 .580 .581 2.0 2.3 .894 0.4 2.6 3.0 10.7 0.6 0.1 3.7 0.9 12.5

                                                                                                                            
Season Age Tm G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2018-19 22 DAL 73 38 21.8 3.6 7.7 .467 0.9 2.5 .348 2.8 5.3 .523 .523 1.2 1.6 .725 0.3 2.0 2.3 3.2 0.5 0.1 1.2 1.7 9.3
2019-20 23 DAL 57 16 17.9 3.2 6.8 .466 0.8 2.1 .358 2.4 4.7 .515 .522 1.1 1.3 .813 0.4 2.0 2.4 3.3 0.4 0.1 1.2 1.3 8.2
2020-21 24 DAL 68 12 25.0 4.8 9.2 .523 1.2 2.9 .405 3.6 6.3 .578 .588 1.8 2.2 .795 0.4 3.0 3.4 3.5 0.5 0.0 1.2 1.6 12.6
2021-22 25 DAL 79 61 31.9 6.4 12.8 .502 1.2 3.2 .373 5.2 9.6 .545 .549 2.3 2.7 .840 0.5 3.4 3.9 4.8 0.8 0.0 1.6 1.9 16.3
-----------------------------------------------------------------------------------------------------------------------------
2022-23 26 NYK 68 68 35.0 8.6 17.6 .491 2.0 4.7 .416 6.7 12.8 .519 .547 4.8 5.8 .829 0.6 3.0 3.5 6.2 0.9 0.2 2.1 2.2 24.0
-----------------------------------------------------------------------------------------------------------------------------
martin @ 4/26/2023 12:18 PM
Shooting prowess?

                                                                                                
% of FGA by Distance FG% by Distance
-------------------------------------- -------------------------
% of % of % of % of % of % of FG% FG% FG% FG% FG% FG%
Season Age Tm G MP FG% 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P
------------------------------------------------------------------------------------------------------
1996-97 22 PHO 65 684 .423 .686 .223 .086 .189 .189 .314 .425 .333 .467 .394 .545 .418
1997-98 23 PHO 76 1664 .459 .666 .137 .072 .168 .289 .334 .481 .575 .476 .347 .515 .415
1998-99 24 DAL 40 1269 .363 .583 .131 .051 .150 .252 .417 .355 .390 .313 .319 .367 .374
1999-00 25 DAL 56 1532 .477 .590 .094 .107 .187 .201 .410 .528 .706 .410 .485 .548 .403
------------------------------------------------------------------------------------------------------
2000-01 26 DAL 70 2387 .487 .723 .284 .138 .135 .167 .277 .518 .627 .321 .486 .523 .406
------------------------------------------------------------------------------------------------------
2001-02 27 DAL 82 2837 .483 .685 .222 .097 .140 .226 .315 .495 .618 .368 .474 .443 .455
2002-03 28 DAL 82 2711 .465 .759 .259 .154 .152 .195 .241 .482 .625 .386 .408 .424 .413
2003-04 29 DAL 78 2612 .470 .696 .226 .127 .138 .205 .304 .498 .550 .467 .513 .451 .405
2004-05 30 PHO 75 2573 .502 .746 .201 .083 .180 .282 .254 .526 .605 .465 .461 .529 .431
2005-06 31 PHO 79 2796 .512 .676 .233 .092 .110 .241 .324 .548 .703 .454 .457 .475 .439
2006-07 32 PHO 76 2682 .532 .647 .226 .085 .146 .189 .353 .575 .676 .554 .500 .522 .455
2007-08 33 PHO 81 2780 .504 .604 .140 .071 .153 .240 .396 .527 .607 .382 .517 .528 .470
2008-09 34 PHO 74 2484 .503 .711 .165 .127 .184 .235 .289 .529 .671 .546 .433 .495 .439
2009-10 35 PHO 81 2660 .507 .705 .155 .091 .177 .281 .295 .540 .725 .456 .540 .466 .426
2010-11 36 PHO 75 2497 .492 .747 .147 .163 .189 .249 .253 .525 .739 .492 .490 .446 .395
2011-12 37 PHO 62 1961 .532 .746 .187 .103 .168 .288 .254 .580 .740 .544 .495 .538 .390

  	
% of FGA by Distance FG% by Distance
-------------------------------------- -------------------------
% of % of % of % of % of % of FG% FG% FG% FG% FG% FG%
Season Age Tm G MP FG% 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P
------------------------------------------------------------------------------------------------------
2018-19 22 DAL 73 1591 .467 .680 .218 .225 .161 .076 .320 .523 .707 .441 .451 .395 .348
2019-20 23 DAL 57 1022 .466 .691 .178 .258 .139 .116 .309 .515 .623 .500 .500 .400 .358
2020-21 24 DAL 68 1697 .523 .681 .214 .228 .161 .078 .319 .578 .799 .420 .525 .551 .405
2021-22 25 DAL 79 2524 .502 .750 .147 .288 .189 .126 .250 .545 .703 .524 .518 .449 .373
------------------------------------------------------------------------------------------------------
2022-23 26 NYK 68 2379 .491 .731 .149 .331 .172 .079 .269 .519 .612 .504 .471 .511 .416
------------------------------------------------------------------------------------------------------
Nalod @ 4/26/2023 12:25 PM
add this to the Comps:
https://basketball.realgm.com/player/Ste...

Good look. Im sure Cuban has this etched in his brain by now. Let both walk.

martin @ 4/26/2023 12:26 PM
Nalod wrote:add this to the Comps:
https://basketball.realgm.com/player/Ste...

Good look. Im sure Cuban has this etched in his brain by now. Let both walk.

Even better, thanks. I keep forgetting that tool.

BigDaddyG @ 4/26/2023 12:35 PM
Isn't a long-winded way of saying Brunson<Nash?
Nalod @ 4/26/2023 12:43 PM
BigDaddyG wrote:Isn't a long-winded way of saying Brunson<Nash?

Nash was an allstar in Dallas. Not like he came from nowhere. He had back issues and Cube was wary to resign him for what PHX did.
He with MDA/Amare was magical evident by the assist totals and back to back mvps.
Both are not high twitch specimens nor skywalking flyers either.
Be hard to say Brunson follows Nash path. But the early comps are fun to see.

MaTT4281 @ 4/26/2023 12:52 PM
martin wrote:
Nalod wrote:add this to the Comps:
https://basketball.realgm.com/player/Ste...

Good look. Im sure Cuban has this etched in his brain by now. Let both walk.

Even better, thanks. I keep forgetting that tool.

The link or Cuban?

martin @ 4/26/2023 1:41 PM
MaTT4281 wrote:
martin wrote:
Nalod wrote:add this to the Comps:
https://basketball.realgm.com/player/Ste...

Good look. Im sure Cuban has this etched in his brain by now. Let both walk.

Even better, thanks. I keep forgetting that tool.

The link or Cuban?

Yes

Knixkik @ 4/26/2023 2:06 PM
The thing about Brunson is he has developed an off the dribble 3pt game. It’s opened up the rest of the floor for him. It’s made him the complete offensive player.
GustavBahler @ 4/26/2023 3:56 PM
Nalod wrote:
BigDaddyG wrote:Isn't a long-winded way of saying Brunson<Nash?

Nash was an allstar in Dallas. Not like he came from nowhere. He had back issues and Cube was wary to resign him for what PHX did.
He with MDA/Amare was magical evident by the assist totals and back to back mvps.
Both are not high twitch specimens nor skywalking flyers either.
Be hard to say Brunson follows Nash path. But the early comps are fun to see.

Thats what JB needs to improve on to be on Nash's level offensively.

Dont remember Nash taking as many charges on D though.

franco12 @ 4/26/2023 4:01 PM
Sorry but isn't Brunson better Nash #s wise except for the assists? I mean, Nash was a magical passer.
GustavBahler @ 4/26/2023 4:14 PM
franco12 wrote:Sorry but isn't Brunson better Nash #s wise except for the assists? I mean, Nash was a magical passer.

With Nash, it was both scoring and assists that made him a HOFer. Why JB aint' there yet. But still amazing! Especially as a Knick! No more PG carousel.

Its why I said to hold off on calls to promote IQ to starting PG. Still needs more seasoning. As we've seen in the playoffs.

Page 1 of 1