EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Boston 60 16 0.789 - W3 8-2 33-3 27-13 121.0 109.3 11.7
2 Milwaukee 47 29 0.618 13 L2 5-5 29-9 18-20 120.0 116.8 3.2
3 Cleveland 46 31 0.597 14.5 L1 4-6 24-14 22-17 112.6 109.9 2.7
4 Orlando 45 31 0.592 15 W3 7-3 27-12 18-19 110.5 108.2 2.3 5 New York 45 31 0.592 15 W1 6-4 25-14 20-17 112.5 107.9 4.6
6 Indiana 43 34 0.558 17.5 L1 6-4 23-15 20-19 122.7 120.3 2.4
7 Miami 42 34 0.553 18 L1 6-4 20-18 22-16 109.8 108.4 1.4
8 Philadelphia 42 35 0.545 18.5 W3 5-5 22-16 20-19 114.2 112.0 2.2
9 Chicago 36 40 0.474 24 L1 4-6 19-20 17-20 111.9 113.6 -1.7
10 Atlanta 36 41 0.468 24.5 L1 6-4 21-18 15-23 118.8 120.0 -1.2
11 Brooklyn 30 47 0.39 30.5 W1 4-6 18-20 12-27 111.2 113.7 -2.5
12 Toronto 23 53 0.303 37 L15 0-10 13-26 10-27 112.3 118.7 -6.4
13 Charlotte 18 58 0.237 42 L4 1-9 10-28 8-30 106.1 116.6 -10.5
14 Washington 15 62 0.195 45.5 L1 4-6 7-32 8-30 113.4 122.9 -9.5
15 Detroit 13 63 0.171 47 L2 1-9 7-32 6-31 110.6 119.4 -8.8
WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Minnesota 53 23 0.697 - W2 8-2 28-10 25-13 113.1 106.0 7.1
2 Denver 53 24 0.688 0.5 L1 6-4 31-8 22-16 114.3 109.6 4.7
3 Oklahoma City 52 24 0.684 1 L2 6-4 29-8 23-16 119.9 113.3 6.6
4 Los Angeles 48 28 0.632 5 W1 6-4 23-13 25-15 115.8 112.5 3.3
5 Dallas 46 30 0.605 7 W1 8-2 23-15 23-15 118.3 115.8 2.5
6 Phoenix 45 31 0.592 8 W2 7-3 24-14 21-17 116.9 113.9 3.0
7 New Orleans 45 31 0.592 8 L3 5-5 21-17 24-14 115.1 110.6 4.5
8 Sacramento 44 32 0.579 9 L1 6-4 23-15 21-17 117.0 115.8 1.2
9 Los Angeles 44 33 0.571 9.5 W3 8-2 27-12 17-21 117.9 117.5 0.4
10 Golden State 42 34 0.553 11 W6 7-3 19-19 23-15 118.0 115.6 2.4
11 Houston 38 38 0.5 15 L3 7-3 26-13 12-25 114.0 112.8 1.2
12 Utah 29 47 0.382 24 L10 0-10 20-19 9-28 116.1 120.7 -4.6
13 Memphis 26 50 0.342 27 W2 3-7 8-28 18-22 106.0 112.9 -6.9
14 Portland 20 56 0.263 33 W1 1-9 11-27 9-29 106.9 115.6 -8.7
15 San Antonio 18 58 0.237 35 L2 4-6 10-28 8-30 112.1 119.1 -7.0
https://www.espn.com/nba/standings
I am so fucking tired of watching NBA officiating.
These assholes are pathetic.
That was fucking bullshit
Another shat start, then add bs Hart Flagrant 2. Must be cursed this year, can't have nice things.
Brunson for the rest of the game
How is that a FOUL? NBA is a joke. Then Drummond can smack Ihart in the back, then on the other end shoulder right into his chest, one not a foul, of course the other is.
This is some real Chicago Bullshit
This is unwatchable. Calls ALL 1 sided. But, shooting 27% is embarrassing and this is FULL strength now. So much for the 3 game cakewalk vs the Bulls. Burks is a waste of space, truly pathetic, and can't even hit wide-open shots.
Getting punked now. Get your head out of your arses, Knicks.
One of these statements is true…
Josh Hart is a dirty player.
Scott Foster is a FUCKING TWAT.
This Green trash is ridiculous. NY getting clowned. The defense and offense have been awful. Score a tough basket, then don't get back on defense multiple times. WTF am I watching? Back 2 back excuse only goes so far. This is a garbage effort even before Hart got falsely tossed.
The call on Hart was a disaster.
So is our shooting generally.
But we haven't started a game well in weeks. Lets see how this shakes out
I’m still pissed at that bitch Scott Foster, but this made me laugh…
The silver lining, lol? At least the Magic lost.
NYStateOfMind wrote:The silver lining, lol? At least the Magic lost.
And Josh gets to rest his wrist.
And the Cavs didn't win, I mean they didn't play, but they didn't win.
ToddTT wrote:NYStateOfMind wrote:The silver lining, lol? At least the Magic lost.
And Josh gets to rest his wrist.
That continuation call was horrific.
NYStateOfMind wrote:And the Cavs didn't win, I mean they didn't play, but they didn't win.ToddTT wrote:NYStateOfMind wrote:The silver lining, lol? At least the Magic lost.
And Josh gets to rest his wrist.
LOL