RANK TEAM NAME POS G MIN/G PTS/40 eFG FT% 3P% TS% FT/FG PPR AST-r TO-r REB-r USG-r PER
1 NOR Tyson Chandler C 73 34.6 10.9 62.4 52.7 0.0 62.00 23 -3.2 8.8 16.8 20.7 11.4 17.15
2 NYK David Lee F 58 29.8 14.4 60.0 81.5 0.0 65.20 35 -1.3 15.5 13.7 20.7 14.1 20.41
3 UTH Carlos Boozer FC 74 34.6 24.2 56.1 68.5 0.0 58.80 22 -1.8 12.8 11.2 20.6 24.9 24.31
4 ORL Dwight Howard PF 82 36.9 19.1 60.3 58.6 50.0 61.90 45 -7.0 9.6 19.3 20.5 20.8 21.32
5 BOS Al Jefferson PF 69 33.6 19.1 51.4 68.1 0.0 54.70 23 -3.3 7.1 11.0 19.5 20.3 20.03
6 MIN Kevin Garnett F 76 39.4 22.8 48.0 83.5 21.4 54.60 31 0.1 15.1 9.9 19.5 25.2 24.37
RANK TEAM W L W% Exp.W% GB PACE PRANK OE ORANK DE DRANK
1 Detroit Pistons 53 29 0.646 0.667 0 86.1 30 110.6 6 105.3 6
2 Cleveland Cavaliers 50 32 0.61 0.626 3 89.5 18 106.8 19 103 4
3 Chicago Bulls 49 33 0.598 0.682 4 92.2 6 106.7 20 101.1 1
4 Toronto Raptors 47 35 0.573 0.561 6 90.9 11 109.4 8 107.5 12
5 Miami Heat 44 38 0.537 0.52 9 88.4 26 106.9 18 106.3 8
6 New Jersey Nets 41 41 0.5 0.506 12 89.9 16 108 15 107.8 14
7 Washington Wizards 41 41 0.5 0.457 12 92.9 5 111.1 5 112.5
RANK TEAM W L W% Exp.W% GB PACE PRANK OE ORANK DE DRANK
1 Detroit Pistons 53 29 0.646 0.667 0 86.1 30 110.6 6 105.3 6
2 Cleveland Cavaliers 50 32 0.61 0.626 3 89.5 18 106.8 19 103 4
3 Chicago Bulls 49 33 0.598 0.682 4 92.2 6 106.7 20 101.1 1
4 Toronto Raptors 47 35 0.573 0.561 6 90.9 11 109.4 8 107.5 12
5 Miami Heat 44 38 0.537 0.52 9 88.4 26 106.9 18 106.3 8
6 New Jersey Nets 41 41 0.5 0.506 12 89.9 16 108 15 107.8 14
7 Washington Wizards 41 41 0.5 0.457 12 92.9 5 111.1 5 112.5
The best way I've learned to get these things to line up is to work with an Excel spreadsheet and just insert and remove spaces where necessary. It's a bitch.
Posted by eViL:
The best way I've learned to get these things to line up is to work with an Excel spreadsheet and just insert and remove spaces where necessary. It's a bitch.
Yeah, that's what I did on my third try, but it still came out funny...
Rank TEAM W L W% Exp.W% GB PACE PRANK OE ORANK DE DRANK
1 Detroit Pistons 53 29 0.646 0.667 0 86.1 30 110.6 6 105.3 6
2 Cleveland Cavaliers 50 32 0.61 0.626 3 89.5 18 106.8 19 103 4
3 Chicago Bulls 49 33 0.598 0.682 4 92.2 6 106.7 20 101.1 1
4 Toronto Raptors 47 35 0.573 0.561 6 90.9 11 109.4 8 107.5 12
5 Miami Heat 44 38 0.537 0.52 9 88.4 26 106.9 18 106.3 8
6 New Jersey Nets 41 41 0.5 0.506 12 89.9 16 108 15 107.8 14
7 Washington Wizards 41 41 0.5 0.457 12 92.9 5 111.1 5 112.5
Can't seem to figure out how to get the headings just right...
Rank TEAM W L W% Exp.W% GB PACE PRANK OE ORANK DE DRANK
1 Detroit Pistons 53 29 0.646 0.667 0 86.1 30 110.6 6 105.3 6
2 Cleveland Cavaliers 50 32 0.61 0.626 3 89.5 18 106.8 19 103 4
3 Chicago Bulls 49 33 0.598 0.682 4 92.2 6 106.7 20 101.1 1
4 Toronto Raptors 47 35 0.573 0.561 6 90.9 11 109.4 8 107.5 12
5 Miami Heat 44 38 0.537 0.52 9 88.4 26 106.9 18 106.3 8
6 New Jersey Nets 41 41 0.5 0.506 12 89.9 16 108 15 107.8 14
7 Washington Wizards 41 41 0.5 0.457 12 92.9 5 111.1 5 112.5
http://www.youtube.com/watch?v=XSZ6k3QIsAk
http://
http://http://www.youtube.com/watch?v=XSZ6k3QIsAk
Here you go, V. The trick is to look at what doesn't line up and then go back into excel and compensate by inserting spaces wherever needed.
Rank TEAM W L W% Exp.W% GB PACE PRANK OE ORANK DE DRANK
1 Detroit Pistons 53 29 0.646 0.667 0 86.1 30 110.6 6 105.3 6
2 Cleveland Cavaliers 50 32 0.61 0.626 3 89.5 18 106.8 19 103 4
3 Chicago Bulls 49 33 0.598 0.682 4 92.2 6 106.7 20 101.1 1
4 Toronto Raptors 47 35 0.573 0.561 6 90.9 11 109.4 8 107.5 12
5 Miami Heat 44 38 0.537 0.52 9 88.4 26 106.9 18 106.3 8
6 New Jersey Nets 41 41 0.5 0.506 12 89.9 16 108 15 107.8 14
7 Washington Wizards 41 41 0.5 0.457 12 92.9 5 111.1 5 112.5
Posted by ActionJackson:
LOL
funny stuff here in the testing forum