Knicks · [Game Thread 12/27/22] Knicks at Mavs 8:30PM (page 1)

SergioNYK @ 12/27/2022 9:59 AM

BigDaddyG @ 12/27/2022 10:05 AM
All-Star Jules is gonna be tough, but I think he has better chance than JB. This game is gonna be tough. We need to get JB to the best massage parlor in Dallas for the hip Some painkillers would help too.
ToddTT @ 12/27/2022 10:34 AM

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
J. Randle 34 34:11 23.1 9.4 3.6 0.7 0.3
R. Barrett 34 35:01 20.3 5.6 3.0 0.5 0.2
J. Brunson 34 32:29 20.2 3.2 6.6 1.1 0.1
I. Quickley 34 23:49 10.5 3.9 2.8 1.0 0.1
Q. Grimes 23 26:06 8.7 3.3 2.0 0.7 0.5
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
O. Toppin 25 17:08 7.7 3.8 1.0 0.4 0.2
M. Robinson 26 25:15 7.5 8.5 1.0 0.7 1.9
E. Fournier 13 19:59 6.9 2.1 1.7 0.7 0.2
D. Rose 23 12:52 6.1 1.6 1.9 0.3 0.2
I. Hartenstein 34 20:10 5.7 6.8 0.8 0.6 0.8
J. Sims 26 12:31 3.8 4.2 0.3 0.2 0.6
M. McBride 22 11:03 3.2 0.8 1.4 0.6 -
S. Mykhailiuk 11 03:28 1.9 0.6 0.1 0.1 -
R. Arcidiacono 8 02:44 0.4 0.5 0.3 0.3 -

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
L. Doncic 31 36:39 32.8 8.3 8.7 1.7 0.5
C. Wood 31 27:36 17.3 8.0 1.5 0.5 0.9
S. Dinwiddie 33 32:19 16.2 3.2 5.2 0.9 0.3
T. Hardaway Jr. 32 27:07 13.5 3.0 1.7 0.9 0.2
K. Walker 5 23:44 12.8 3.2 3.4 - 0.4
D. Finney-Smith 31 31:39 8.4 4.0 1.2 1 0.5
J. Green 25 20:17 7.0 2.3 1.2 0.9 -
M. Kleber 22 25:39 6.2 3.5 1 0.3 1
D. Powell 29 16:56 5.7 3.6 0.5 0.6 0.3
R. Bullock 33 28:13 5.3 3.3 1.1 0.7 0.2
D. Bertans 15 09:20 4.9 0.8 0.3 0.2 0.1
J. McGee 21 08:40 4.5 2.4 0.2 0.1 0.5
J. Hardy 10 06:33 3.8 0.8 0.3 0.1 0.2
T. Dorsey 3 02:45 3.0 0.7 - - -
F. Ntilikina 15 12:53 2.8 1.5 1.4 0.3 0.1
M. Wright IV 4 07:41 2.0 1.8 1.3 0.8 0.3
T. Pinson 14 04:56 0.9 1.4 0.4 0.1 -

GustavBahler @ 12/27/2022 10:42 AM
"ScoreTodd" rules!


ToddTT wrote:

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
J. Randle 34 34:11 23.1 9.4 3.6 0.7 0.3
R. Barrett 34 35:01 20.3 5.6 3.0 0.5 0.2
J. Brunson 34 32:29 20.2 3.2 6.6 1.1 0.1
I. Quickley 34 23:49 10.5 3.9 2.8 1.0 0.1
Q. Grimes 23 26:06 8.7 3.3 2.0 0.7 0.5
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
O. Toppin 25 17:08 7.7 3.8 1.0 0.4 0.2
M. Robinson 26 25:15 7.5 8.5 1.0 0.7 1.9
E. Fournier 13 19:59 6.9 2.1 1.7 0.7 0.2
D. Rose 23 12:52 6.1 1.6 1.9 0.3 0.2
I. Hartenstein 34 20:10 5.7 6.8 0.8 0.6 0.8
J. Sims 26 12:31 3.8 4.2 0.3 0.2 0.6
M. McBride 22 11:03 3.2 0.8 1.4 0.6 -
S. Mykhailiuk 11 03:28 1.9 0.6 0.1 0.1 -
R. Arcidiacono 8 02:44 0.4 0.5 0.3 0.3 -

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
L. Doncic 31 36:39 32.8 8.3 8.7 1.7 0.5
C. Wood 31 27:36 17.3 8.0 1.5 0.5 0.9
S. Dinwiddie 33 32:19 16.2 3.2 5.2 0.9 0.3
T. Hardaway Jr. 32 27:07 13.5 3.0 1.7 0.9 0.2
K. Walker 5 23:44 12.8 3.2 3.4 - 0.4
D. Finney-Smith 31 31:39 8.4 4.0 1.2 1 0.5
J. Green 25 20:17 7.0 2.3 1.2 0.9 -
M. Kleber 22 25:39 6.2 3.5 1 0.3 1
D. Powell 29 16:56 5.7 3.6 0.5 0.6 0.3
R. Bullock 33 28:13 5.3 3.3 1.1 0.7 0.2
D. Bertans 15 09:20 4.9 0.8 0.3 0.2 0.1
J. McGee 21 08:40 4.5 2.4 0.2 0.1 0.5
J. Hardy 10 06:33 3.8 0.8 0.3 0.1 0.2
T. Dorsey 3 02:45 3.0 0.7 - - -
F. Ntilikina 15 12:53 2.8 1.5 1.4 0.3 0.1
M. Wright IV 4 07:41 2.0 1.8 1.3 0.8 0.3
T. Pinson 14 04:56 0.9 1.4 0.4 0.1 -

SergioNYK @ 12/27/2022 10:48 AM
I'd be content with a 2-1 Texas road trip.

I immediately do not like our chances when we have to play a team with a Super Star. And Luka is as good as they come.

ToddTT @ 12/27/2022 10:52 AM
GustavBahler wrote:"ScoreTodd" rules!


ToddTT wrote:

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
J. Randle 34 34:11 23.1 9.4 3.6 0.7 0.3
R. Barrett 34 35:01 20.3 5.6 3.0 0.5 0.2
J. Brunson 34 32:29 20.2 3.2 6.6 1.1 0.1
I. Quickley 34 23:49 10.5 3.9 2.8 1.0 0.1
Q. Grimes 23 26:06 8.7 3.3 2.0 0.7 0.5
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
O. Toppin 25 17:08 7.7 3.8 1.0 0.4 0.2
M. Robinson 26 25:15 7.5 8.5 1.0 0.7 1.9
E. Fournier 13 19:59 6.9 2.1 1.7 0.7 0.2
D. Rose 23 12:52 6.1 1.6 1.9 0.3 0.2
I. Hartenstein 34 20:10 5.7 6.8 0.8 0.6 0.8
J. Sims 26 12:31 3.8 4.2 0.3 0.2 0.6
M. McBride 22 11:03 3.2 0.8 1.4 0.6 -
S. Mykhailiuk 11 03:28 1.9 0.6 0.1 0.1 -
R. Arcidiacono 8 02:44 0.4 0.5 0.3 0.3 -

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
L. Doncic 31 36:39 32.8 8.3 8.7 1.7 0.5
C. Wood 31 27:36 17.3 8.0 1.5 0.5 0.9
S. Dinwiddie 33 32:19 16.2 3.2 5.2 0.9 0.3
T. Hardaway Jr. 32 27:07 13.5 3.0 1.7 0.9 0.2
K. Walker 5 23:44 12.8 3.2 3.4 - 0.4
D. Finney-Smith 31 31:39 8.4 4.0 1.2 1 0.5
J. Green 25 20:17 7.0 2.3 1.2 0.9 -
M. Kleber 22 25:39 6.2 3.5 1 0.3 1
D. Powell 29 16:56 5.7 3.6 0.5 0.6 0.3
R. Bullock 33 28:13 5.3 3.3 1.1 0.7 0.2
D. Bertans 15 09:20 4.9 0.8 0.3 0.2 0.1
J. McGee 21 08:40 4.5 2.4 0.2 0.1 0.5
J. Hardy 10 06:33 3.8 0.8 0.3 0.1 0.2
T. Dorsey 3 02:45 3.0 0.7 - - -
F. Ntilikina 15 12:53 2.8 1.5 1.4 0.3 0.1
M. Wright IV 4 07:41 2.0 1.8 1.3 0.8 0.3
T. Pinson 14 04:56 0.9 1.4 0.4 0.1 -


Shhhhhhhhhh. We want ScoreBot to come back.

He knows how to do this kind of thing without having to click buttons and stuff.

BigDaddyG @ 12/27/2022 11:17 AM
ToddTT wrote:
GustavBahler wrote:"ScoreTodd" rules!


ToddTT wrote:

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
J. Randle 34 34:11 23.1 9.4 3.6 0.7 0.3
R. Barrett 34 35:01 20.3 5.6 3.0 0.5 0.2
J. Brunson 34 32:29 20.2 3.2 6.6 1.1 0.1
I. Quickley 34 23:49 10.5 3.9 2.8 1.0 0.1
Q. Grimes 23 26:06 8.7 3.3 2.0 0.7 0.5
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
O. Toppin 25 17:08 7.7 3.8 1.0 0.4 0.2
M. Robinson 26 25:15 7.5 8.5 1.0 0.7 1.9
E. Fournier 13 19:59 6.9 2.1 1.7 0.7 0.2
D. Rose 23 12:52 6.1 1.6 1.9 0.3 0.2
I. Hartenstein 34 20:10 5.7 6.8 0.8 0.6 0.8
J. Sims 26 12:31 3.8 4.2 0.3 0.2 0.6
M. McBride 22 11:03 3.2 0.8 1.4 0.6 -
S. Mykhailiuk 11 03:28 1.9 0.6 0.1 0.1 -
R. Arcidiacono 8 02:44 0.4 0.5 0.3 0.3 -

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
L. Doncic 31 36:39 32.8 8.3 8.7 1.7 0.5
C. Wood 31 27:36 17.3 8.0 1.5 0.5 0.9
S. Dinwiddie 33 32:19 16.2 3.2 5.2 0.9 0.3
T. Hardaway Jr. 32 27:07 13.5 3.0 1.7 0.9 0.2
K. Walker 5 23:44 12.8 3.2 3.4 - 0.4
D. Finney-Smith 31 31:39 8.4 4.0 1.2 1 0.5
J. Green 25 20:17 7.0 2.3 1.2 0.9 -
M. Kleber 22 25:39 6.2 3.5 1 0.3 1
D. Powell 29 16:56 5.7 3.6 0.5 0.6 0.3
R. Bullock 33 28:13 5.3 3.3 1.1 0.7 0.2
D. Bertans 15 09:20 4.9 0.8 0.3 0.2 0.1
J. McGee 21 08:40 4.5 2.4 0.2 0.1 0.5
J. Hardy 10 06:33 3.8 0.8 0.3 0.1 0.2
T. Dorsey 3 02:45 3.0 0.7 - - -
F. Ntilikina 15 12:53 2.8 1.5 1.4 0.3 0.1
M. Wright IV 4 07:41 2.0 1.8 1.3 0.8 0.3
T. Pinson 14 04:56 0.9 1.4 0.4 0.1 -


Shhhhhhhhhh. We want ScoreBot to come back.

He knows how to do this kind of thing without having to click buttons and stuff.


I refuse to accept laziness from a bot. Less talking Toddbot and get those scores up. I swear... Scorebot was a lot of things, but sassy wasn't one of them
ToddTT @ 12/27/2022 11:36 AM
BigDaddyG wrote:
ToddTT wrote:
GustavBahler wrote:"ScoreTodd" rules!


ToddTT wrote:

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
J. Randle 34 34:11 23.1 9.4 3.6 0.7 0.3
R. Barrett 34 35:01 20.3 5.6 3.0 0.5 0.2
J. Brunson 34 32:29 20.2 3.2 6.6 1.1 0.1
I. Quickley 34 23:49 10.5 3.9 2.8 1.0 0.1
Q. Grimes 23 26:06 8.7 3.3 2.0 0.7 0.5
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
O. Toppin 25 17:08 7.7 3.8 1.0 0.4 0.2
M. Robinson 26 25:15 7.5 8.5 1.0 0.7 1.9
E. Fournier 13 19:59 6.9 2.1 1.7 0.7 0.2
D. Rose 23 12:52 6.1 1.6 1.9 0.3 0.2
I. Hartenstein 34 20:10 5.7 6.8 0.8 0.6 0.8
J. Sims 26 12:31 3.8 4.2 0.3 0.2 0.6
M. McBride 22 11:03 3.2 0.8 1.4 0.6 -
S. Mykhailiuk 11 03:28 1.9 0.6 0.1 0.1 -
R. Arcidiacono 8 02:44 0.4 0.5 0.3 0.3 -

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
L. Doncic 31 36:39 32.8 8.3 8.7 1.7 0.5
C. Wood 31 27:36 17.3 8.0 1.5 0.5 0.9
S. Dinwiddie 33 32:19 16.2 3.2 5.2 0.9 0.3
T. Hardaway Jr. 32 27:07 13.5 3.0 1.7 0.9 0.2
K. Walker 5 23:44 12.8 3.2 3.4 - 0.4
D. Finney-Smith 31 31:39 8.4 4.0 1.2 1 0.5
J. Green 25 20:17 7.0 2.3 1.2 0.9 -
M. Kleber 22 25:39 6.2 3.5 1 0.3 1
D. Powell 29 16:56 5.7 3.6 0.5 0.6 0.3
R. Bullock 33 28:13 5.3 3.3 1.1 0.7 0.2
D. Bertans 15 09:20 4.9 0.8 0.3 0.2 0.1
J. McGee 21 08:40 4.5 2.4 0.2 0.1 0.5
J. Hardy 10 06:33 3.8 0.8 0.3 0.1 0.2
T. Dorsey 3 02:45 3.0 0.7 - - -
F. Ntilikina 15 12:53 2.8 1.5 1.4 0.3 0.1
M. Wright IV 4 07:41 2.0 1.8 1.3 0.8 0.3
T. Pinson 14 04:56 0.9 1.4 0.4 0.1 -


Shhhhhhhhhh. We want ScoreBot to come back.

He knows how to do this kind of thing without having to click buttons and stuff.


I refuse to accept laziness from a bot. Less talking Toddbot and get those scores up. I swear... Scorebot was a lot of things, but sassy wasn't one of them

beep bop boop... does not compute

martin @ 12/27/2022 12:06 PM

martin @ 12/27/2022 12:06 PM
martin @ 12/27/2022 12:07 PM
ToddBot lol
wargames @ 12/27/2022 12:39 PM
I hope the Knicks kick their butts!!
martin @ 12/27/2022 1:02 PM
GustavBahler @ 12/27/2022 1:04 PM
ToddTT wrote:
GustavBahler wrote:"ScoreTodd" rules!


ToddTT wrote:

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
J. Randle 34 34:11 23.1 9.4 3.6 0.7 0.3
R. Barrett 34 35:01 20.3 5.6 3.0 0.5 0.2
J. Brunson 34 32:29 20.2 3.2 6.6 1.1 0.1
I. Quickley 34 23:49 10.5 3.9 2.8 1.0 0.1
Q. Grimes 23 26:06 8.7 3.3 2.0 0.7 0.5
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
O. Toppin 25 17:08 7.7 3.8 1.0 0.4 0.2
M. Robinson 26 25:15 7.5 8.5 1.0 0.7 1.9
E. Fournier 13 19:59 6.9 2.1 1.7 0.7 0.2
D. Rose 23 12:52 6.1 1.6 1.9 0.3 0.2
I. Hartenstein 34 20:10 5.7 6.8 0.8 0.6 0.8
J. Sims 26 12:31 3.8 4.2 0.3 0.2 0.6
M. McBride 22 11:03 3.2 0.8 1.4 0.6 -
S. Mykhailiuk 11 03:28 1.9 0.6 0.1 0.1 -
R. Arcidiacono 8 02:44 0.4 0.5 0.3 0.3 -

Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
L. Doncic 31 36:39 32.8 8.3 8.7 1.7 0.5
C. Wood 31 27:36 17.3 8.0 1.5 0.5 0.9
S. Dinwiddie 33 32:19 16.2 3.2 5.2 0.9 0.3
T. Hardaway Jr. 32 27:07 13.5 3.0 1.7 0.9 0.2
K. Walker 5 23:44 12.8 3.2 3.4 - 0.4
D. Finney-Smith 31 31:39 8.4 4.0 1.2 1 0.5
J. Green 25 20:17 7.0 2.3 1.2 0.9 -
M. Kleber 22 25:39 6.2 3.5 1 0.3 1
D. Powell 29 16:56 5.7 3.6 0.5 0.6 0.3
R. Bullock 33 28:13 5.3 3.3 1.1 0.7 0.2
D. Bertans 15 09:20 4.9 0.8 0.3 0.2 0.1
J. McGee 21 08:40 4.5 2.4 0.2 0.1 0.5
J. Hardy 10 06:33 3.8 0.8 0.3 0.1 0.2
T. Dorsey 3 02:45 3.0 0.7 - - -
F. Ntilikina 15 12:53 2.8 1.5 1.4 0.3 0.1
M. Wright IV 4 07:41 2.0 1.8 1.3 0.8 0.3
T. Pinson 14 04:56 0.9 1.4 0.4 0.1 -


Shhhhhhhhhh. We want ScoreBot to come back.

He knows how to do this kind of thing without having to click buttons and stuff.

LOL learning code and doing it for free is a great motivator.

The Nightwatch is yours ScoreTodd. Like ScoreBot before you.

fishmike @ 12/27/2022 3:05 PM
Knowing the Knicks we win all 3 Texas games then shit the bed at hime vs. the Suns and Spurs.

One game at a time. Keep playing the kids and keep getting better.

BRIGGS @ 12/27/2022 6:58 PM
Woods vs Robinson will be good tonight
Kemet @ 12/27/2022 7:01 PM
I hope the Knicks coach & players recall the previous game early this month against the Mavs at MSG.
The Mavs embarrassed us real real bad in the final 3 quarters of the game beating us 121-100
BigDaddyG @ 12/27/2022 8:00 PM

ToddTT @ 12/27/2022 8:12 PM
No Brunson. No problem.

7 man rotation.

GustavBahler @ 12/27/2022 8:15 PM
BigDaddyG wrote:

That would be frameable if we win.

SergioNYK @ 12/27/2022 8:19 PM
Rose needs to turn back the clock tonight! We need him!
Page 1 of 10