Will head coach Carlyse run an energy uptempo 10 man rotation against Thibs slow-ball 8 man rotation tonight?
Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
T. Haliburton 39 33:34 20.3 4.0 10.3 1.8 0.4
B. Hield 41 31:53 18.0 4.8 2.7 1.0 0.3
B. Mathurin 41 27:57 17.1 3.9 1.4 0.6 0.1
M. Turner 35 29:49 17.0 7.9 1.5 0.6 2.3
J. Smith 39 20:10 10.1 6.2 1.1 0.4 0.9
A. Nesmith 36 23:21 9.7 3.8 1.3 0.8 0.5
A. Nembhard 36 27:06 8.4 3.1 3.7 1.0 0.2
I. Jackson 30 15:35 7.0 4.0 1.0 0.5 1.2
C. Duarte 20 16:21 6.2 2.1 1.1 0.1 0.3
O. Brissett 36 15:56 5.9 3.3 0.4 0.6 0.2
T. McConnell 38 16:59 5.4 2.2 4.2 1.0 0.1
G. Bitadze 18 09:40 3.4 2.2 0.9 0.4 0.5
T. Taylor 18 07:39 1.8 1.3 0.3 0.1 0.2
J. Johnson 9 07:56 1.7 0.9 0.6 0.1 0.3
K. Brown 6 06:43 1.5 1.0 0.5 0.7 -Player GP MPG Pts Reb Ast Stl Blk
------------------- --- ----- ---- ---- ---- ---- ----
J. Randle 41 35:20 24.4 10.1 3.8 0.8 0.3
J. Brunson 38 33:10 21.6 3.5 6.5 1.0 0.1
R. Barrett 35 34:03 19.7 5.5 3.0 0.5 0.2
I. Quickley 41 26:58 12.2 4.1 3.3 1.0 0.1
Q. Grimes 30 28:47 10.2 3.3 2.0 0.8 0.5
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
O. Toppin 26 16:48 7.5 3.6 1.0 0.4 0.2
M. Robinson 33 26:33 7.5 9.0 1.0 0.8 1.7
E. Fournier 19 18:21 6.7 2.1 1.5 0.6 0.2
D. Rose 26 12:54 5.8 1.5 1.8 0.3 0.2
I. Hartenstein 41 19:06 5.3 6.3 0.8 0.6 0.7
M. McBride 29 14:26 4.0 0.8 1.2 0.6 -
J. Sims 32 12:18 3.6 4.2 0.3 0.2 0.6
S. Mykhailiuk 12 03:13 1.8 0.6 0.1 0.1 -
R. Arcidiacono 10 02:30 0.3 0.4 0.2 0.2 -
EAST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
0 Boston 29 12 .707% - 16-5 13-7 118.5 112.6 5.9 W3 7-3
1 Brooklyn 27 13 .675% 1.5 13-5 14-8 114.6 110.6 4.0 W2 9-1
2 Milwaukee 26 14 .650% 2.5 16-5 10-9 112.4 111.1 1.3 W1 4-6
3 Philadelphia 25 15 .625% 3.5 17-6 8-9 113.7 109.4 4.3 W2 7-3
4 Cleveland 26 16 .619% 3.5 18-4 8-12 111.5 106.8 4.8 L1 5-5
5 Indiana 23 18 .561% 6 15-7 8-11 115.6 115.6 0.0 W2 8-2
6 New York 22 19 .537% 7 10-11 12-8 114.0 111.3 2.7 L1 4-6
7 Miami 22 20 .524% 7.5 12-9 10-11 108.8 109.0 -0.2 W1 6-4
8 Atlanta 19 21 .475% 9.5 11-8 8-13 115.3 116.4 -1.2 W1 4-6
9 Chicago 19 22 .463% 10 11-9 8-13 114.7 115.3 -0.6 L1 6-4
10 Toronto 18 23 .439% 11 13-10 5-13 111.7 111.4 0.3 W2 5-5
11 Washington 17 24 .415% 12 10-8 7-16 112.1 113.5 -1.5 L3 6-4
12 Orlando 16 26 .381% 13.5 10-12 6-14 110.4 114.2 -3.8 W1 5-5
13 Charlotte 11 31 .262% 18.5 5-14 6-17 112.1 118.5 -6.4 L2 3-7
14 Detroit 11 33 .250% 19.5 5-14 6-19 111.8 119.7 -7.8 L3 3-7 WEST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
0 Denver 27 13 .675% - 17-3 10-10 116.8 113.7 3.2 W3 8-2
1 Memphis 27 13 .675% - 17-3 10-10 116.3 111.3 5.0 W7 8-2
2 New Orleans 25 16 .610% 2.5 17-5 8-11 117.4 113.0 4.4 W1 6-4
3 Dallas 23 19 .548% 5 16-6 7-13 112.1 111.0 1.1 L2 7-3
4 Sacramento 21 18 .538% 5.5 12-9 9-9 118.8 117.1 1.7 W1 5-5
5 L.A. Clippers 22 21 .512% 6.5 12-9 10-12 109.2 110.0 -0.8 W1 3-7
6 Phoenix 21 21 .500% 7 14-7 7-14 113.0 111.0 2.0 W1 2-8
7 Golden State 20 21 .488% 7.5 17-5 3-16 116.7 117.7 -1.0 L3 5-5
8 Minnesota 20 21 .488% 7.5 12-9 8-12 114.7 115.0 -0.3 W4 4-6
9 Utah 21 23 .477% 8 13-7 8-16 117.5 116.8 0.7 W1 3-7
10 Portland 19 21 .475% 8 9-7 10-14 112.0 112.0 0.1 L4 2-8
11 L.A. Lakers 19 22 .463% 8.5 10-8 9-14 116.7 117.8 -1.2 L1 6-4
12 Oklahoma City 18 23 .439% 9.5 13-9 5-14 116.3 116.6 -0.2 L1 5-5
13 San Antonio 13 28 .317% 14.5 8-14 5-14 112.0 120.6 -8.6 L2 3-7
14 Houston 10 30 .250% 17 6-14 4-16 109.1 115.9 -6.8 L7 1-9
Kemet wrote:Will head coach Carlyse run an energy uptempo 10 man rotation against Thibs slow-ball 8 man rotation tonight?
KemetBot is angry and ready to roll!
This is the first significant must win of the season. Let’s get this
Mitch looks amped, Randle looks focused, we got this
Brunson going for 50 tonight
The dude is straight fire
I wonder if the Knicks could have traded for Brogdon once we signed Brunson. How that would have worked out. But I guess we have IQ and Deuce. But Brogdon and IQ with Grimes and Brunson would have been great
Rookie wrote:Brunson going for 50 tonight
It's just a matter of time. He should go for 60 TBH
Julius using the glass. Noice.
Are we on pace to have five 20 point scorers this game😱
1 2 3 4 T
-- -- -- -- ---
Pacers 23-18 21 - - - 21
Knicks 22-19 37 - - - 37STARTERS MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
----------------------- ---- ----- ----- ----- ----- --- --- --- --- --- --- --- --- ---
T. Haliburton G 11 2 1-3 0-1 0-0 0 2 2 3 2 0 0 0 -13
A. Nembhard G 7 5 2-3 1-2 0-0 0 0 0 1 0 0 0 1 -12
J. Smith F 7 3 1-4 0-2 1-2 0 0 0 0 0 0 0 0 -12
B. Hield F 7 5 2-5 1-3 0-0 0 2 2 0 0 0 0 0 -12
J. Johnson C 7 0 0-1 0-0 0-0 0 2 2 1 0 2 0 1 -12
BENCH MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
----------------------- ---- ----- ----- ----- ----- --- --- --- --- --- --- --- --- ---
I. Jackson 3 2 1-1 0-0 0-0 0 1 1 1 0 0 1 1 -1
T. McConnell 3 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -1
B. Mathurin 3 2 1-2 0-1 0-0 0 1 1 0 0 0 0 0 -1
T. Taylor 3 0 0-2 0-1 0-0 0 0 0 0 0 0 0 1 -1
C. Duarte 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
STARTERS MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
----------------------- ---- ----- ----- ----- ----- --- --- --- --- --- --- --- --- ---
Q. Grimes G 11 2 0-1 0-1 2-2 0 4 4 1 0 1 0 1 13
J. Brunson G 11 15 6-7 2-2 1-1 0 1 1 1 0 0 0 0 13
J. Randle F 11 5 2-6 0-2 1-2 2 7 9 1 2 0 0 0 13
R. Barrett F 7 8 3-6 2-2 0-0 0 1 1 1 0 0 0 0 12
M. Robinson C 10 4 1-1 0-0 2-2 1 0 1 0 0 1 0 0 11
BENCH MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
----------------------- ---- ----- ----- ----- ----- --- --- --- --- --- --- --- --- ---
I. Quickley 3 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 1
I. Hartenstein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2
O. Toppin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
When did Duarte turn into Oscar the Grouch? If they want Obi they need to give us Isaiah Jackson or Nembhard.
BigDaddyG wrote:When did Duarte turn into Oscar the Grouch? If they want Obi they need to give us Isaiah Jackson or Nembhard.
I don't get what you mean but if Duarte comes to down some beautiful Dominicanas will be at the garden