Knicks · [Game Thread 1/22/23] Knicks @ Raptors 6PM (page 1)

SergioNYK @ 1/22/2023 11:13 AM
SergioNYK @ 1/22/2023 11:23 AM
I really need these Knicks to do me a solid and end this losing streak and get a win.
ToddTT @ 1/22/2023 11:54 AM
So... are we just going to play the Raptors every 3 or 4 days then?
ToddTT @ 1/22/2023 11:55 AM

Player GP MPG Pts Reb Ast Stl Blk
---------------- --- ----- ---- ---- ---- ---- ----
J. Randle 47 35:35 24.4 10.7 3.9 0.7 0.4
J. Brunson 44 34:09 22.5 3.6 6.3 1.0 0.3
R. Barrett 41 34:34 20.1 5.4 2.9 0.5 0.1
I. Quickley 47 27:22 12.5 4.0 3.1 0.9 0.1
Q. Grimes 36 29:12 10.5 3.4 2.0 0.8 0.4
C. Reddish 20 21:54 8.4 1.6 1.0 0.8 0.4
M. Robinson 38 26:54 7.2 8.9 1.0 0.9 1.8
E. Fournier 19 18:21 6.7 2.1 1.5 0.6 0.2
O. Toppin 32 15:54 6.6 3.5 1.0 0.4 0.2
D. Rose 26 12:54 5.8 1.5 1.8 0.3 0.2
I. Hartenstein 47 18:28 5.0 6.1 0.7 0.6 0.7
J. Sims 34 13:02 3.8 4.3 0.4 0.2 0.6
M. McBride 35 13:25 3.5 0.8 1.1 0.6 -
S. Mykhailiuk 13 03:04 1.6 0.5 0.1 0.1 -
R. Arcidiacono 11 02:23 0.3 0.4 0.2 0.2 -

Player GP MPG Pts Reb Ast Stl Blk
---------------- --- ----- ---- ---- ---- ---- ----
P. Siakam 37 37:44 25.2 8.2 6.5 0.8 0.6
F. VanVleet 38 36:47 18.9 4.3 6.4 1.5 0.6
G. Trent Jr. 40 32:52 18.6 2.4 1.5 1.8 0.3
O. Anunoby 43 36:31 17.4 5.7 2 2.1 0.8
S. Barnes 44 34:34 15.5 7.1 4.8 1 0.9
C. Boucher 41 20:18 9.3 5.4 0.5 0.7 0.7
J. Wieskamp 1 11:34 9.0 - 1 - -
P. Achiuwa 23 19:28 8.7 5.5 1 0.5 0.7
O. Porter Jr. 8 18:18 5.5 2.4 1 1.4 -
D. Banton 22 10:04 5.2 1.5 1.2 0.5 0.5
M. Flynn 33 14:28 5.2 1.5 1.5 0.3 0.1
T. Young 37 16:30 4.9 3.6 1.6 1.1 0.1
C. Koloko 40 15:36 3.8 3.4 0.5 0.3 1.1
J. Hernangomez 34 15:57 3.5 3.2 0.6 0.4 0.2
R. Harper Jr. 2 03:55 3.0 0.5 - - -
J. Dowtin Jr. 12 07:09 2.3 1.1 0.9 0.2 0.1
K. Birch 20 08:06 2.1 1.3 0.3 0.3 0.3

ToddTT @ 1/22/2023 11:56 AM

EAST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
0 Boston 35 12 .745% - 18-5 17-7 118.5 112.2 6.3 W9 9-1
1 Philadelphia 30 16 .652% 4.5 17-7 13-9 114.1 110.2 3.8 W5 8-2
2 Milwaukee 29 17 .630% 5.5 18-5 11-12 112.4 111.4 1.0 L1 6-4
3 Brooklyn 28 17 .622% 6 13-7 15-10 113.6 110.5 3.0 W1 5-5
4 Cleveland 29 19 .604% 6.5 20-5 9-14 111.7 107.3 4.4 W1 5-5
5 Miami 25 22 .532% 10 14-9 11-13 108.8 108.7 0.1 L1 6-4
6 New York 25 22 .532% 10 11-13 14-9 114.3 112.0 2.3 L3 6-4
7 Atlanta 24 23 .511% 11 13-10 11-13 116.0 116.3 -0.3 L1 7-3
8 Indiana 23 25 .479% 12.5 15-9 8-16 115.0 116.8 -1.8 L7 2-8
9 Chicago 21 24 .467% 13 12-10 9-14 114.8 115.0 -0.2 W2 5-5
10 Washington 20 26 .435% 14.5 12-10 8-16 112.5 113.3 -0.8 W2 5-5
11 Toronto 20 27 .426% 15 14-12 6-15 112.4 112.3 0.0 L3 4-6
12 Orlando 17 29 .370% 17.5 11-12 6-17 110.9 114.7 -3.8 L1 4-6
13 Charlotte 13 34 .277% 22 5-16 8-18 112.6 118.9 -6.3 W2 3-7
14 Detroit 12 36 .250% 23.5 6-17 6-19 112.0 119.6 -7.6 L3 3-7

WEST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
0 Denver 33 13 .717% - 22-3 11-10 117.6 113.1 4.5 W9 9-1
1 Memphis 31 14 .689% 1.5 20-3 11-11 117.6 111.9 5.7 L1 9-1
2 Sacramento 26 19 .578% 6.5 15-10 11-9 120.0 117.1 2.9 L1 7-3
3 New Orleans 26 20 .565% 7 17-6 9-14 116.4 113.7 2.7 L3 3-7
4 Dallas 25 22 .532% 8.5 17-7 8-15 112.9 112.2 0.7 W1 4-6
5 Golden State 23 23 .500% 10 17-5 6-18 117.6 117.9 -0.3 W1 5-5
6 Minnesota 24 24 .500% 10 16-10 8-14 115.3 115.6 -0.3 W2 7-3
7 L.A. Clippers 24 24 .500% 10 13-11 11-13 109.7 110.8 -1.1 W1 3-7
8 Utah 24 25 .490% 10.5 15-9 9-16 117.5 116.6 0.9 L1 5-5
9 Phoenix 23 24 .489% 10.5 16-7 7-17 112.7 112.0 0.6 W2 3-7
10 Oklahoma City 22 24 .478% 11 14-9 8-15 116.9 115.9 1.0 L1 7-3
11 Portland 21 24 .467% 11.5 11-9 10-15 112.9 112.6 0.3 L2 3-7
12 L.A. Lakers 21 25 .457% 12 12-11 9-14 117.0 118.1 -1.1 W1 6-4
13 San Antonio 14 32 .304% 19 9-17 5-15 112.8 121.4 -8.7 L1 2-8
14 Houston 10 36 .217% 23 6-15 4-21 109.7 117.5 -7.8 L13 0-10

Panos @ 1/22/2023 1:36 PM
ToddTT wrote:So... are we just going to play the Raptors every 3 or 4 days then?

Yeah, that's not a good thing. The Raptors match up well against us.

Panos @ 1/22/2023 1:37 PM
ToddTT wrote:

EAST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
0 Boston 35 12 .745% - 18-5 17-7 118.5 112.2 6.3 W9 9-1
1 Philadelphia 30 16 .652% 4.5 17-7 13-9 114.1 110.2 3.8 W5 8-2
2 Milwaukee 29 17 .630% 5.5 18-5 11-12 112.4 111.4 1.0 L1 6-4
3 Brooklyn 28 17 .622% 6 13-7 15-10 113.6 110.5 3.0 W1 5-5
4 Cleveland 29 19 .604% 6.5 20-5 9-14 111.7 107.3 4.4 W1 5-5
5 Miami 25 22 .532% 10 14-9 11-13 108.8 108.7 0.1 L1 6-4
6 New York 25 22 .532% 10 11-13 14-9 114.3 112.0 2.3 L3 6-4
7 Atlanta 24 23 .511% 11 13-10 11-13 116.0 116.3 -0.3 L1 7-3
8 Indiana 23 25 .479% 12.5 15-9 8-16 115.0 116.8 -1.8 L7 2-8
9 Chicago 21 24 .467% 13 12-10 9-14 114.8 115.0 -0.2 W2 5-5
10 Washington 20 26 .435% 14.5 12-10 8-16 112.5 113.3 -0.8 W2 5-5
11 Toronto 20 27 .426% 15 14-12 6-15 112.4 112.3 0.0 L3 4-6
12 Orlando 17 29 .370% 17.5 11-12 6-17 110.9 114.7 -3.8 L1 4-6
13 Charlotte 13 34 .277% 22 5-16 8-18 112.6 118.9 -6.3 W2 3-7
14 Detroit 12 36 .250% 23.5 6-17 6-19 112.0 119.6 -7.6 L3 3-7

WEST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
0 Denver 33 13 .717% - 22-3 11-10 117.6 113.1 4.5 W9 9-1
1 Memphis 31 14 .689% 1.5 20-3 11-11 117.6 111.9 5.7 L1 9-1
2 Sacramento 26 19 .578% 6.5 15-10 11-9 120.0 117.1 2.9 L1 7-3
3 New Orleans 26 20 .565% 7 17-6 9-14 116.4 113.7 2.7 L3 3-7
4 Dallas 25 22 .532% 8.5 17-7 8-15 112.9 112.2 0.7 W1 4-6
5 Golden State 23 23 .500% 10 17-5 6-18 117.6 117.9 -0.3 W1 5-5
6 Minnesota 24 24 .500% 10 16-10 8-14 115.3 115.6 -0.3 W2 7-3
7 L.A. Clippers 24 24 .500% 10 13-11 11-13 109.7 110.8 -1.1 W1 3-7
8 Utah 24 25 .490% 10.5 15-9 9-16 117.5 116.6 0.9 L1 5-5
9 Phoenix 23 24 .489% 10.5 16-7 7-17 112.7 112.0 0.6 W2 3-7
10 Oklahoma City 22 24 .478% 11 14-9 8-15 116.9 115.9 1.0 L1 7-3
11 Portland 21 24 .467% 11.5 11-9 10-15 112.9 112.6 0.3 L2 3-7
12 L.A. Lakers 21 25 .457% 12 12-11 9-14 117.0 118.1 -1.1 W1 6-4
13 San Antonio 14 32 .304% 19 9-17 5-15 112.8 121.4 -8.7 L1 2-8
14 Houston 10 36 .217% 23 6-15 4-21 109.7 117.5 -7.8 L13 0-10

I see you're operating in a 0-based standings system, instead of 1-based?

ToddTT @ 1/22/2023 1:52 PM
Panos wrote:I see you're operating in a 0-based standings system, instead of 1-based?

What the WHAT?!?!?

Oh man... that's actually the default index values that the library assigned. Good eye, Panos!

If you'd like a refund just email support.

ToddTT @ 1/22/2023 1:54 PM
FYI, thanks to Panos, we've slipped to 7th...


EAST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
1 Boston 35 12 .745% - 18-5 17-7 118.5 112.2 6.3 W9 9-1
2 Philadelphia 30 16 .652% 4.5 17-7 13-9 114.1 110.2 3.8 W5 8-2
3 Milwaukee 29 17 .630% 5.5 18-5 11-12 112.4 111.4 1.0 L1 6-4
4 Brooklyn 28 17 .622% 6 13-7 15-10 113.6 110.5 3.0 W1 5-5
5 Cleveland 29 19 .604% 6.5 20-5 9-14 111.7 107.3 4.4 W1 5-5
6 Miami 25 22 .532% 10 14-9 11-13 108.8 108.7 0.1 L1 6-4
7 New York 25 22 .532% 10 11-13 14-9 114.3 112.0 2.3 L3 6-4
8 Atlanta 24 23 .511% 11 13-10 11-13 116.0 116.3 -0.3 L1 7-3
9 Indiana 23 25 .479% 12.5 15-9 8-16 115.0 116.8 -1.8 L7 2-8
10 Chicago 21 24 .467% 13 12-10 9-14 114.8 115.0 -0.2 W2 5-5
11 Washington 20 26 .435% 14.5 12-10 8-16 112.5 113.3 -0.8 W2 5-5
12 Toronto 20 27 .426% 15 14-12 6-15 112.4 112.3 0.0 L3 4-6
13 Orlando 17 29 .370% 17.5 11-12 6-17 110.9 114.7 -3.8 L1 4-6
14 Charlotte 13 34 .277% 22 5-16 8-18 112.6 118.9 -6.3 W2 3-7
15 Detroit 12 36 .250% 23.5 6-17 6-19 112.0 119.6 -7.6 L3 3-7

WEST W L PCT GB HOME AWAY PPG OPPG DIFF STRK L10
-------- -- -- ----- ---- ----- ----- ----- ----- ---- ---- ----
1 Denver 33 13 .717% - 22-3 11-10 117.6 113.1 4.5 W9 9-1
2 Memphis 31 14 .689% 1.5 20-3 11-11 117.6 111.9 5.7 L1 9-1
3 Sacramento 26 19 .578% 6.5 15-10 11-9 120.0 117.1 2.9 L1 7-3
4 New Orleans 26 20 .565% 7 17-6 9-14 116.4 113.7 2.7 L3 3-7
5 Dallas 25 22 .532% 8.5 17-7 8-15 112.9 112.2 0.7 W1 4-6
6 Golden State 23 23 .500% 10 17-5 6-18 117.6 117.9 -0.3 W1 5-5
7 Minnesota 24 24 .500% 10 16-10 8-14 115.3 115.6 -0.3 W2 7-3
8 L.A. Clippers 24 24 .500% 10 13-11 11-13 109.7 110.8 -1.1 W1 3-7
9 Utah 24 25 .490% 10.5 15-9 9-16 117.5 116.6 0.9 L1 5-5
10 Phoenix 23 24 .489% 10.5 16-7 7-17 112.7 112.0 0.6 W2 3-7
11 Oklahoma City 22 24 .478% 11 14-9 8-15 116.9 115.9 1.0 L1 7-3
12 Portland 21 24 .467% 11.5 11-9 10-15 112.9 112.6 0.3 L2 3-7
13 L.A. Lakers 21 25 .457% 12 12-11 9-14 117.0 118.1 -1.1 W1 6-4
14 San Antonio 14 32 .304% 19 9-17 5-15 112.8 121.4 -8.7 L1 2-8
15 Houston 10 36 .217% 23 6-15 4-21 109.7 117.5 -7.8 L13 0-10

martin @ 1/22/2023 3:37 PM
ToddTT @ 1/22/2023 4:18 PM
I'll root for this guy tonight. Under protest.

GustavBahler @ 1/22/2023 4:25 PM
Somebody better have a good victory GIF ready. For you know who..
BRIGGS @ 1/22/2023 4:35 PM
Knicks 119 raptors 112
franco12 @ 1/22/2023 4:38 PM
martin wrote:

That isn’t true! I was just looking at Strength of Schedule.

To date, one of the easier ones (23rd out of 30) and for the remainder of the year, one of the hardest.

http://powerrankingsguru.com/nba/strengt...

I think we’re going to end up with three draft picks this years- ours, in the lottery, Dallas and the Wizards. I think the Wiz and Raptors pass us and we fade out of the play offs.

martin @ 1/22/2023 4:42 PM
franco12 wrote:
martin wrote:

That isn’t true! I was just looking at Strength of Schedule.

To date, one of the easier ones (23rd out of 30) and for the remainder of the year, one of the hardest.

http://powerrankingsguru.com/nba/strengt...

I think we’re going to end up with three draft picks this years- ours, in the lottery, Dallas and the Wizards. I think the Wiz and Raptors pass us and we fade out of the play offs.

2 different thing. Strength of schedule (opponents) and Rest between games.

martin @ 1/22/2023 4:42 PM
ToddTT @ 1/22/2023 4:56 PM

I don’t know. Maybe.

I think the faces he makes when he dribbles bring his value down a notch.

martin @ 1/22/2023 5:45 PM
martin @ 1/22/2023 5:46 PM
ToddTT @ 1/22/2023 5:56 PM
martin wrote:

Well that sucks.

Philc1 @ 1/22/2023 6:03 PM
I’m hoping for this to at least be a competitive game
Page 1 of 5