Knicks · Game-Thread (3-3-2023): New York Knicks @ Miami Heat (Friday Night Lights in South Beach) @ 8:00 PM. (page 2)

KnickDanger @ 3/3/2023 4:04 PM
Yeah losing sucks, winning is great.
SergioNYK @ 3/3/2023 4:07 PM
Damn I thought we were getting updated lyrics!
NYKMentality @ 3/3/2023 4:31 PM
February 2nd we beat Miami by only 2 Points (106-104).

That was only 12 games ago and only 29 days ago.

And we're about to see {1st-Hand} how far we've truly come (since the Josh Hart addition + Mitchell Robinson's return).

Because heading into that February 2nd matchup vs. Miami @ MSG (5 games before the Josh Hart trade) we were only 2-6 throughout our previous 8 games (heading in).

With an average margin of victory of only +/- -45 @ -5.6 PPG (throughout 8 games before Miami Heat).

Fast forward to after Josh Hart (+4 games of Mitch).

We're 7-0 and an average margin of victory of +/- +112 @ +16 PPG (#1 in the entire league, by an NBA mile too).

If we're thinking this is the same Knicks squad who beat Miami by only 2 points back on February 2nd we're kidding ourselves

Because we're about to see all our Knicks March Madness and we'll win this game by more than 25+ Points (with or without Jimmy Butler).

martin @ 3/3/2023 4:32 PM
ToddTT @ 3/3/2023 4:47 PM

EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Milwaukee 45 17 .726% - W16 10-0 27-5 18-12 115.3 111.2 4.1
2 Boston 45 18 .714% 0.5 W1 8-2 25-7 20-11 117.7 112.0 5.7
3 Philadelphia 40 22 .645% 5 L1 6-4 24-10 16-12 114.2 110.3 3.8
4 Cleveland 39 26 .600% 7.5 L1 6-4 26-7 13-19 111.9 106.7 5.2
5 New York 37 27 .578% 9 W7 9-1 19-15 18-12 115.1 112.0 3.1
6 Brooklyn 34 28 .548% 11 L4 2-8 18-12 16-16 113.7 113.4 0.3
7 Miami 33 30 .524% 12.5 L1 4-6 19-11 14-19 107.8 108.6 -0.8
8 Atlanta 31 31 .500% 14 L1 5-5 17-13 14-18 116.9 117.0 -0.1
9 Toronto 31 33 .484% 15 L1 7-3 20-13 11-20 112.5 112.0 0.5
10 Washington 30 32 .484% 15 W2 6-4 15-13 15-19 113.2 113.1 0.1
11 Chicago 29 34 .460% 16.5 W1 3-7 18-13 11-21 113.0 112.3 0.7
12 Indiana 28 36 .438% 18 L1 3-7 18-15 10-21 114.9 117.3 -2.5
13 Orlando 26 37 .413% 19.5 L1 5-5 15-16 11-21 110.7 113.7 -3.0
14 Charlotte 20 44 .313% 26 L1 5-5 11-19 9-25 112.3 118.2 -5.9
15 Detroit 15 48 .238% 30.5 L6 1-9 8-23 7-25 111.8 119.2 -7.4

WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Denver 44 19 .698% - W2 7-3 28-4 16-15 117.2 112.8 4.4
2 Memphis 38 23 .623% 5 W3 6-4 26-5 12-18 115.9 111.6 4.3
3 Sacramento 36 25 .590% 7 W4 7-3 18-12 18-13 120.7 118.1 2.7
4 Phoenix 34 29 .540% 10 W1 7-3 21-10 13-19 112.6 110.9 1.6
5 Golden State 33 30 .524% 11 W4 6-4 26-7 7-23 118.3 117.5 0.9
6 Dallas 33 31 .516% 11.5 W1 5-5 21-12 12-19 113.8 112.9 0.9
7 L.A. Clippers 33 32 .508% 12 L4 4-6 15-15 18-17 112.1 112.5 -0.4
8 Minnesota 32 32 .500% 12.5 W1 4-6 20-14 12-18 115.4 115.5 -0.2
9 Utah 31 32 .492% 13 L1 4-6 20-13 11-19 117.2 116.8 0.5
10 New Orleans 31 32 .492% 13 W1 5-5 20-11 11-21 114.4 113.5 0.9
11 L.A. Lakers 30 33 .476% 14 W1 5-5 15-14 15-19 117.0 117.9 -0.9
12 Portland 29 33 .468% 14.5 L2 3-7 17-15 12-18 114.9 115.5 -0.6
13 Oklahoma City 28 34 .452% 15.5 L5 3-7 17-15 11-19 117.8 116.8 1.0
14 San Antonio 16 47 .254% 28 W2 2-8 10-21 6-26 112.1 122.0 -9.9
15 Houston 13 49 .210% 30.5 L11 0-10 8-22 5-27 109.5 118.5 -8.9

Knickoftime @ 3/3/2023 4:47 PM
fishmike wrote:
martin wrote:Hell Yes

oh HELLLLLL yeah

LOL. The fact that I chuckled through the whole video confirms how high I am and how vested in this squad I am. I'm really enjoying watching this group come together

It's 2023.. how has someone not recorded an updated version of this yet?

ToddTT @ 3/3/2023 4:48 PM

Player PTS REB AST STL BLK GP MPG
--------------- ---- ---- ---- ---- ---- --- -----
J. Randle 25.0 10.5 4.2 0.7 0.3 64 35:48
J. Brunson 23.8 3.6 6.2 0.9 0.3 60 35:12
R. Barrett 19.5 5.1 2.8 0.5 0.2 57 34:00
I. Quickley 12.9 4.0 3.1 0.8 0.2 63 27:42
J. Hart 12.4 5.1 3.4 1.3 0.6 7 26:14
Q. Grimes 10.1 3.3 1.9 0.6 0.4 53 29:37
M. Robinson 7.6 9.2 0.9 0.9 1.7 42 27:02
E. Fournier 6.8 2.0 1.5 0.6 0.1 23 18:00
O. Toppin 6.2 3.0 0.8 0.3 0.2 49 14:43
D. Rose 5.6 1.5 1.7 0.3 0.2 27 12:31
I. Hartenstein 5.1 6.6 0.9 0.6 0.8 64 19:38
J. Sims 3.5 4.7 0.5 0.3 0.6 49 15:48
M. McBride 3.2 0.8 1.1 0.5 - 50 11:59
T. Keels 1.5 1.0 - - - 2 01:57

Player PTS REB AST STL BLK GP MPG
--------------- ---- ---- ---- ---- ---- --- -----
J. Butler 21.8 5.9 5 2.0 0.3 48 33:16
B. Adebayo 21.2 9.8 3.2 1.2 0.8 58 34:57
T. Herro 20.3 5.6 4.3 0.8 0.3 49 35:15
M. Strus 12.3 3.6 2.2 0.6 0.2 61 29:52
K. Lowry 12.0 4.3 5.3 1.1 0.4 44 33:17
V. Oladipo 10.4 3.4 3.6 1.5 0.2 30 27:22
C. Martin 10.0 5.1 1.6 1.0 0.5 53 29:58
G. Vincent 9.7 2.3 2.5 0.9 0.1 49 26:21
K. Love 7.5 7.8 2.3 0.5 0.5 4 23:16
D. Robinson 6.4 1.9 1.2 0.4 - 32 17:20
C. Zeller 6.0 2.8 1 0.3 0.8 4 15:37
N. Jovic 5.5 2.1 0.7 0.5 0.1 15 13:38
J. Cain 4.7 2.8 0.6 0.6 - 14 13:17
H. Highsmith 4.6 3.6 0.7 0.7 0.3 45 19:01
O. Robinson 3.9 4.1 0.7 0.4 0.4 29 13:42
U. Haslem 0.5 1.3 - 0.2 0.2 6 07:52

martin @ 3/3/2023 7:24 PM
NYKMentality @ 3/3/2023 7:32 PM
martin wrote:
This just FIRED me up even more Martin thnx for update about to turn game on now Friday Night Lights guys!
MaTT4281 @ 3/3/2023 7:47 PM
Knickoftime wrote:
fishmike wrote:
martin wrote:Hell Yes

oh HELLLLLL yeah

LOL. The fact that I chuckled through the whole video confirms how high I am and how vested in this squad I am. I'm really enjoying watching this group come together

It's 2023.. how has someone not recorded an updated version of this yet?

Pretty sure we're banned from remaking after the Swizz Beatz fiasco.

martin @ 3/3/2023 7:57 PM
Is it Brady Bunch vibes

NYKMentality @ 3/3/2023 8:04 PM
Brooklyn's down bad 21-5 to Boston.

(💩 Show over there 😅)

ToddTT @ 3/3/2023 8:12 PM
EwingsGlass @ 3/3/2023 8:22 PM
Barrett is hard to watch lately. Just so many mistakes, errors, fouls, lost dribbles. I’ve lost faith in him.
ToddTT @ 3/3/2023 8:24 PM
ToddTT @ 3/3/2023 8:30 PM
Miles gonna get time tonight.
ToddTT @ 3/3/2023 8:38 PM
I’m not sure they can beat us without playing Butler 48 minutes.
KnickDanger @ 3/3/2023 8:39 PM
I’m sorry - who again was it we were supposed to dump?
NYKMentality @ 3/3/2023 8:39 PM
And just like that from down 5 to up 6 because Julius Randle 15 1st Q points timeout Miami.

This is his job. He does it every night. Come out as the #1 ready to fight. Make Ds Focus on him makes everyone else's jobs easier.

JULIUS RANDLE = best 1st Q plater in the league this year.

ToddTT @ 3/3/2023 8:46 PM

1 2 3 4 T
-- -- -- -- ---
Knicks 37-27 37 - - - 37
Heat 33-30 31 - - - 31

STARTERS MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
Q. Grimes G 11 3 1-3 1-3 0-0 0 2 2 0 0 0 0 0 7
J. Brunson G 11 4 0-1 0-1 4-6 0 1 1 5 0 1 0 1 7
J. Randle F 11 17 6-8 3-5 2-3 0 2 2 0 0 0 0 1 7
R. Barrett F 4 7 3-5 1-2 0-0 0 0 0 0 1 0 0 2 1
M. Robinson C 6 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 -4

BENCH MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
J. Hart 4 1 0-0 0-0 1-2 0 0 0 1 0 0 0 0 11
I. Hartenstein 4 2 1-1 0-0 0-0 1 1 2 1 0 0 0 0 11
I. Quickley 2 0 0-0 0-0 0-0 0 0 0 0 1 0 0 2 -5

STARTERS MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
G. Vincent G 5 0 0-1 0-0 0-0 0 0 0 2 1 0 0 2 2
T. Herro G 11 8 3-5 2-3 0-0 0 1 1 1 2 0 0 0 -7
J. Butler F 8 9 1-1 1-1 6-7 1 0 1 1 0 1 0 0 1
K. Love F 8 6 2-3 0-1 2-2 2 2 4 0 0 0 0 2 1
B. Adebayo C 10 2 1-5 0-0 0-0 0 1 1 1 0 0 0 1 -7

BENCH MINS PTS FG 3PT FT OFF DEF REB AST TO STL BLK PF +/-
-------------------- ---- ---- ----- ----- ----- --- --- --- --- --- --- --- --- ---
V. Oladipo 6 0 0-2 0-0 0-0 0 0 0 0 0 1 0 2 -9
C. Martin 2 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -8
C. Zeller 1 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 0
M. Strus DNP - - - - - - - - - - - - -

ToddTT @ 3/3/2023 8:47 PM
Are there better value contracts than Julius and JB?
Page 2 of 9