EAST             W    L     PCT     GB   STRK    L10     HOME    AWAY     PPG    OPPG   DIFF
      --------        --   --   -----   ----   ----   ----    -----   -----   -----   -----   ----
1     Milwaukee       51   20   .718%      -     W1    7-3     29-7   22-13   116.3   112.4    3.9   
2     Philadelphia    48   22   .686%    2.5     W8    9-1    26-10   22-12   115.5   110.5    5.1   
3     Boston          49   23   .681%    2.5     L1    5-5     26-9   23-14   117.6   112.3    5.4   
4     Cleveland       45   28   .616%      7     W1    7-3     29-8   16-20   112.2   106.6    5.5   
5     New York        42   30   .583%    9.5     W3    7-3    20-16   22-14   115.1   112.2    2.9   
🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥
6     Brooklyn        39   32   .549%     12     L3    5-5    19-14   20-18   113.4   112.8    0.5   
7     Miami           39   34   .534%     13     W1    6-4    24-13   15-21   109.0   109.5   -0.5   
8     Atlanta         35   36   .493%     16     L1    4-6    19-15   16-21   117.4   117.6   -0.3   
9     Toronto         35   37   .486%   16.5     L1    5-5    23-13   12-24   112.9   112.1    0.8   
10    Chicago         33   37   .471%   17.5     W2    6-4    20-16   13-21   113.5   112.6    1.0   
11    Indiana         32   39   .451%     19     L1    6-4    19-17   13-22   115.9   118.3   -2.4   
12    Washington      32   39   .451%     19     L2    3-7    16-18   16-21   112.8   113.5   -0.7   
13    Orlando         29   43   .403%   22.5     L1    3-7    16-19   13-24   111.5   114.4   -2.9   
14    Charlotte       22   50   .306%   29.5     L4    3-7    11-24   11-26   111.2   117.5   -6.3   
15    Detroit         16   56   .222%   35.5     L3    1-9     9-29    7-27   110.9   118.5   -7.6         WEST             W    L     PCT     GB   STRK    L10     HOME    AWAY     PPG    OPPG   DIFF
      --------        --   --   -----   ----   ----   ----    -----   -----   -----   -----   ----
1     Denver          48   24   .667%      -     W1    5-5     30-6   18-18   116.6   112.9    3.8   
2     Sacramento      43   27   .614%      4     W3    8-2    21-14   22-13   121.1   118.2    2.9   
3     Memphis         43   27   .614%      4     W2    6-4     29-5   14-22   116.1   112.2    3.9   
4     Phoenix         38   33   .535%    9.5     L1    5-5    23-12   15-21   113.4   111.6    1.8   
5     L.A. Clippers   38   34   .528%     10     W1    5-5    19-16   19-18   112.8   112.6    0.3   
6     Dallas          36   35   .507%   11.5     W2    4-6    22-14   14-21   113.8   113.3    0.6   
7     Golden State    36   36   .500%     12     L3    4-6     29-7    7-29   118.3   118.1    0.2   
8     Oklahoma City   35   36   .493%   12.5     W1    7-3    22-15   13-21   117.9   116.4    1.5   
9     Minnesota       35   37   .486%     13     L3    4-6    20-17   15-20   115.6   116.0   -0.4   
10    L.A. Lakers     35   37   .486%     13     W1    6-4    19-17   16-20   116.4   116.8   -0.4   
11    Utah            34   36   .486%     13     W1    5-5    21-13   13-23   117.2   117.2    0.0   
12    New Orleans     34   37   .479%   13.5     W1    4-6    22-13   12-24   113.9   113.4    0.5   
13    Portland        31   40   .437%   16.5     L6    2-8    17-18   14-22   114.2   116.1   -1.9   
14    San Antonio     19   52   .268%   28.5     W1    5-5    13-25    6-27   112.8   122.1   -9.3   
15    Houston         18   53   .254%   29.5     L1    5-5    12-25    6-28   110.3   118.1   -7.8   
             
         
        
        
            
                
Player              PTS    REB    AST   STL   BLK    GP     MPG   
---------------    ----   ----   ----  ----  ----   ---   -----   
A. Edwards         24.7    5.9    4.4   1.6   0.7    71   36:02
K. Towns           20.8    8.2    5.3   0.8   0.7    21   33:46
R. Gobert          13.8   11.5    1.1   0.8   1.4    60   30:31
M. Conley          12.4    3.1    4.9   1.3   0.1    14   31:31
J. McDaniels       12.0    3.9    2.0   0.9     1    69   30:54
N. Reid            10.9    4.9    1.1   0.6   0.8    63   18:07
J. Nowell          10.9    2.6    2.0   0.6   0.1    62   19:28
K. Anderson         9.2    5.2    4.6   1.1   0.9    59   27:39
T. Prince           8.4    2.4    1.6   0.5   0.3    46   21:37
N. Alexander-Walker 6.9    2.4    1.7   0.5   0.4    13   17:48
L. Garza            6.8    2.3    0.7   0.1   0.1    26   09:03
A. Rivers           5.0    1.6    1.5   0.5   0.1    51   19:52
J. McLaughlin       3.9    1.5    3.2   0.8   0.1    35   15:54
N. Knight           3.7    1.5    0.4   0.3   0.2    36   07:54
M. Ryan             3.6    0.6    0.5   0.1     -    21   08:26
J. Minott           3.3    1.8    0.3   0.3   0.4    14   06:33
W. Moore Jr.        1.5    0.6    0.7   0.3   0.2    27   05:31Player              PTS    REB    AST   STL   BLK    GP     MPG   
---------------    ----   ----   ----  ----  ----   ---   -----   
J. Randle          25.2   10.3    4.1   0.7   0.3    72   35:55
J. Brunson         23.8    3.6    6.1   0.9   0.2    63   34:53
R. Barrett         19.9    5.1    2.7   0.4   0.2    65   34:06
I. Quickley        13.6    4.1    3.2   0.9   0.2    71   28:26
J. Hart            11.2    7.1    3.9   1.3   0.3    15   30:20
Q. Grimes           9.8    3.1    1.9   0.6   0.4    61   29:08
M. Robinson         7.5    9.1    0.9   0.9   1.6    50   27:16
E. Fournier         6.8    2.0    1.5   0.6   0.1    23   18:00
O. Toppin           6.2    2.8    0.8   0.3   0.2    57   14:24
D. Rose             5.6    1.5    1.7   0.3   0.2    27   12:31
I. Hartenstein      4.8    6.7    1.0   0.6   0.8    72   19:37
M. McBride          3.5    0.8    1.1   0.6   0.1    56   12:02
             
         
        
        
            
                New York:42-30 Overall (.583%).
20-16 Home Record (.555%).
7-1 Previous 8 Home Games (.875%).
3 Game Winning Streak.
Vs.
Timberwolves:
35-37 Overall (.486%).
15-20 Road Record .428%.
5-3 Previous 8 Road Games.
3 Game Losing Streak.
New York beat Minnesota earlier in the year (before our 9-Man Rotation) and we destroyed them @ Minnesota by 13 Points but had a lead as much as +27 Points and went into the 4th Q up by +23 (game over before it started).
KNICKS: 120.
@ 
Minnesota = 107.
A.) That was while Minnesota had both of Anthony Edwards and Karl Anthony-Towns.
B.) That was while Knicks were without 1.) Quentin Grimes. 2.) Mitchell Robinson and 3.) Josh Hart wasn't yet a Knick.
And Tonight Minnesota is without both Anthony Edwards & Karl Anthony-Towns? On the Road? While NY has all 3 of Quentin Grimes + Josh Hart + Mitchell Robinson.
I like our Knicks of NYC tonight and I like them big too (for all of the examples, mentioned above).
            
 
         
        
        
            
                Did a 3 team parlay Tonight:
1.) 🔷 Knicks by -8.5 Points (I like them by 25-35+ tonight).
2.) 🔶 Jalen Brunson Over 5.5 Assists (+) I love him feeding Randle/RJ/Mitch @ least 2x a piece.
3.) 🔷 Julius Randle over 25.5 Points (+) looking to close in on 2,000 Points & averaging 25+ this year. I like him to flirt with 40 against this Minnesota Defense without Karl Anthony-Towns.
Win or lose the 3 teamwe etc I'm just super excited and fired up for this one tonight. Looking for 4 in a row!
            
 
         
        
        
            
                Game time baby.
Let's go gain a 1/2 game on Cleveland and make it only -2.0 back of the 4th seed.
            
 
         
        
        
            
                Knicks need a backup PF like T Prince. Knockdown shooter and defender.
            
         
        
        
            
                What the fuck?  That ref is an asshole.
            
         
            
            
                Giving Wolves some hope.  Little do they know we will win this big.
            
         
        
        
            
                I mean yes, that quarter was tough...but the Randle dunk made it all worth while .
            
         
        
        
            
                MaTT4281 wrote:I mean yes, that quarter was tough...but the Randle dunk made it all worth while .
Just have to play some defense. They will.
            
 
         
        
        
            
                HofstraBBall wrote:MaTT4281 wrote:I mean yes, that quarter was tough...but the Randle dunk made it all worth while .
Just have to play some defense. They will.
Hell, even if they don't, I can't imagine Minnesota stays this hot.
Credit though, that hook shot by Reid was pretty.
            
 
         
        
        
            
                We can beat any team and lose to any team.
            
         
        
        
            
                They’re talking about JB for MIP.  I think Julius should be in the conversation too.
            
         
        
        
            
                Our ball movement is disgraceful. 
Hart is the only guy on the team that really makes an effort to pass.
            
 
         
        
        
            
                Down 15 and it seems like Minnesota hasn't missed a shot in the last 10 minutes.