Knicks · [Game Thread 1/3/24 @830PM] Knicks vs Bulls on ABC, MSG (page 1)

martin @ 1/3/2024 3:52 PM

KnickDanger @ 1/3/2024 3:56 PM
Along with the new guys what I really would like to see is Grimes maybe Deuce step up.
VDesai @ 1/3/2024 4:25 PM
8:30 start and a National ABC game on Wednesday. Something new. Now that I have a 2 yr old, I like when the games end by 10, but we gotta show up for National TV.
ToddTT @ 1/3/2024 5:04 PM
ToddTT @ 1/3/2024 5:05 PM
ToddTT @ 1/3/2024 5:06 PM
ToddTT @ 1/3/2024 5:08 PM
BigDaddyG @ 1/3/2024 5:08 PM
ToddTT wrote:

The Bot getting artsy. It may seem innocent enough, but that guy in the back with his phone looks shady.

ToddTT @ 1/3/2024 5:08 PM
ToddTT @ 1/3/2024 5:08 PM
ToddTT @ 1/3/2024 5:10 PM
ToddTT @ 1/3/2024 5:14 PM
ToddTT @ 1/3/2024 5:15 PM
ToddTT @ 1/3/2024 5:32 PM

EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Boston 26 7 0.788 - L1 8-2 16-0 10-7 120.8 110.8 10.0
2 Milwaukee 24 9 0.727 2 L1 8-2 16-3 8-6 124.6 119.0 5.6
3 Philadelphia 23 10 0.697 3 W1 7-3 13-4 10-6 120.7 110.5 10.2
4 Miami 19 14 0.576 7 L2 6-4 9-6 10-8 113.0 112.0 1.0
5 Orlando 19 14 0.576 7 L2 3-7 12-4 7-10 112.9 111.0 1.9
6 Indiana 18 14 0.563 7.5 W4 5-5 9-7 9-7 126.4 124.4 2.0

7 New York 18 15 0.545 8 W1 5-5 9-4 9-11 115.2 113.7 1.5

8 Cleveland 18 15 0.545 8 L2 5-5 9-8 9-7 112.3 112.4 -0.1
9 Brooklyn 15 19 0.441 11.5 L4 2-8 9-8 6-11 114.7 116.2 -1.5
10 Chicago 15 20 0.429 12 L1 6-4 11-9 4-11 109.5 112.0 -2.5
11 Atlanta 13 19 0.406 12.5 W1 4-6 4-9 9-10 122.2 122.7 -0.5
12 Toronto 13 20 0.394 13 W1 4-6 9-9 4-11 114.0 115.2 -1.2
13 Charlotte 8 24 0.25 17.5 W1 1-9 4-11 4-13 110.0 120.6 -10.6
14 Washington 6 26 0.188 19.5 L1 3-7 3-11 3-15 116.7 126.2 -9.5
15 Detroit 3 30 0.091 23 L1 1-9 2-14 1-16 110.4 121.7 -11.3

WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Minnesota 24 8 0.75 - L1 7-3 14-1 10-7 113.0 107.5 5.5
2 Oklahoma City 23 9 0.719 1 W5 8-2 14-5 9-4 121.5 113.1 8.4
3 Denver 24 11 0.686 1.5 W1 8-2 14-3 10-8 115.1 109.8 5.3
4 Los Angeles 20 12 0.625 4 W3 8-2 14-4 6-8 116.7 111.9 4.8
5 Sacramento 19 13 0.594 5 L1 6-4 11-6 8-7 117.1 116.6 0.5
6 New Orleans 20 14 0.588 5 W3 7-3 12-7 8-7 115.9 112.1 3.8
7 Dallas 19 15 0.559 6 L1 4-6 8-7 11-8 118.3 118.0 0.3
8 Phoenix 18 15 0.545 6.5 W4 5-5 10-9 8-6 115.2 113.6 1.6
9 Houston 16 15 0.516 7.5 W1 4-6 13-5 3-10 113.1 109.8 3.3
10 Los Angeles 17 17 0.5 8 L2 3-7 11-4 6-13 114.2 114.7 -0.5
11 Golden State 16 17 0.485 8.5 W1 6-4 10-8 6-9 116.9 116.3 0.6
12 Utah 15 19 0.441 10 W2 7-3 10-5 5-14 113.8 117.9 -4.1
13 Memphis 11 22 0.333 13.5 W1 5-5 3-12 8-10 106.7 113.4 -6.7
14 Portland 9 23 0.281 15 L1 3-7 5-11 4-12 108.8 115.0 -6.2
15 San Antonio 5 28 0.152 19.5 L3 2-8 2-14 3-14 110.9 122.8 -11.9


https://www.espn.com/nba/standings

HofstraBBall @ 1/3/2024 6:18 PM
This Bulls squad is a good example of a team put together without factoring in where new NBA is heading.
Bulls are made up of mostly slower players who are not very good from three.
ToddTT @ 1/3/2024 6:28 PM
HofstraBBall wrote:This Bulls squad is a good example of a team put together without factoring in where new NBA is heading.
Bulls are made up of mostly slower players who are not very good from three.

Tonight’s loss courtesy of Hofstra.

HofstraBBall @ 1/3/2024 7:33 PM
ToddTT wrote:
HofstraBBall wrote:This Bulls squad is a good example of a team put together without factoring in where new NBA is heading.
Bulls are made up of mostly slower players who are not very good from three.

Tonight’s loss courtesy of Hofstra.

Wait...we are playing the Bulls tonight? Shit.

Alpha1971 @ 1/3/2024 7:55 PM
Which cheerleader is Todd impregnating tonight ?
BigDaddyG @ 1/3/2024 8:15 PM
Alpha1971 wrote:Which cheerleader is Todd impregnating tonight ?

LivingLegend @ 1/3/2024 8:17 PM
ToddTT wrote:

Very Luvabull

Rookie @ 1/3/2024 8:32 PM
Oh joy, an ESPN broadcast
Page 1 of 8