Knicks · [Game Thread 1/17/24 @7:30PM] Knicks vs Rockets (page 1)

SergioNYK @ 1/17/2024 9:18 AM

SergioNYK @ 1/17/2024 11:16 AM
Hurry back Burner! We need you! We don't have enough scoring without him.
ToddTT @ 1/17/2024 5:04 PM
Gotta love quittin' time on a night where the Knicks play.
ToddTT @ 1/17/2024 5:50 PM
ToddTT @ 1/17/2024 5:51 PM
ToddTT @ 1/17/2024 5:52 PM
ToddTT @ 1/17/2024 6:49 PM
ToddTT @ 1/17/2024 6:50 PM
ToddTT @ 1/17/2024 6:50 PM
ToddTT @ 1/17/2024 6:51 PM
martin @ 1/17/2024 6:59 PM
martin @ 1/17/2024 6:59 PM

martin @ 1/17/2024 7:02 PM
ToddTT @ 1/17/2024 7:16 PM


EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Boston 31 9 0.775 - W2 7-3 19-0 12-9 121.0 111.3 9.7
2 Milwaukee 28 12 0.7 3 W3 6-4 19-4 9-8 125.0 119.9 5.1
3 Philadelphia 26 13 0.667 4.5 W3 6-4 16-6 10-7 119.9 111.9 8.0
4 Cleveland 23 15 0.605 7 W5 7-3 14-8 9-7 113.1 110.7 2.4
5 Miami 24 16 0.6 7 W3 6-4 12-7 12-9 111.9 110.6 1.3
6 Indiana 23 17 0.575 8 L2 7-3 13-8 10-9 125.6 123.5 2.1

7 New York 23 17 0.575 8 L1 6-4 11-5 12-12 115.1 111.3 3.8

8 Orlando 22 18 0.55 9 W1 4-6 13-5 9-13 112.2 111.2 1.0
9 Chicago 19 23 0.452 13 L1 5-5 13-10 6-13 110.1 112.4 -2.3
10 Brooklyn 16 23 0.41 14.5 L3 2-8 10-10 6-13 114.1 115.9 -1.8
11 Atlanta 16 23 0.41 14.5 W1 4-6 7-11 9-12 121.3 123.5 -2.2
12 Toronto 15 25 0.375 16 L4 3-7 9-10 6-15 115.0 116.8 -1.8
13 Charlotte 8 29 0.216 21.5 L5 1-9 4-13 4-16 108.3 120.1 -11.8
14 Washington 7 32 0.179 23.5 L1 2-8 3-14 4-18 115.5 125.3 -9.8
15 Detroit 4 36 0.1 27 W1 2-8 2-17 2-19 111.8 122.6 -10.8

WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Minnesota 28 11 0.718 - W2 6-4 16-2 12-9 113.1 107.3 5.8
2 Oklahoma City 27 13 0.675 1.5 L2 6-4 16-5 11-8 121.9 113.7 8.2
3 Denver 28 14 0.667 1.5 L1 6-4 17-4 11-10 116.3 111.4 4.9
4 Los Angeles 26 14 0.65 2.5 W1 8-2 17-4 9-10 117.6 112.0 5.6
5 Dallas 24 17 0.585 5 W1 6-4 13-9 11-8 118.7 117.1 1.6
6 New Orleans 24 17 0.585 5 L1 7-3 12-8 12-9 116.5 112.0 4.5
7 Sacramento 23 17 0.575 5.5 L3 5-5 13-7 10-10 118.2 117.8 0.4
8 Phoenix 22 18 0.55 6.5 W3 7-3 12-11 10-7 115.9 114.4 1.5
9 Utah 22 20 0.524 7.5 W6 9-1 15-5 7-15 116.8 118.2 -1.4
10 Los Angeles 20 21 0.488 9 W1 4-6 14-7 6-14 114.1 115.5 -1.4
11 Houston 19 20 0.487 9 L2 4-6 15-6 4-14 112.7 111.8 0.9
12 Golden State 18 22 0.45 10.5 L2 3-7 11-11 7-11 117.2 118.2 -1.0
13 Memphis 15 25 0.375 13.5 W1 5-5 4-15 11-10 108.3 113.2 -4.9
14 Portland 10 29 0.256 18 L4 2-8 5-12 5-17 107.3 117.1 -9.8
15 San Antonio 7 32 0.179 21 L2 3-7 3-16 4-16 112.2 121.4 -9.2


https://www.espn.com/nba/standings

BigDaddyG @ 1/17/2024 7:21 PM
ToddTT wrote:

How does she fly through the air so gracefully without those bouncy things weighing her down.

ToddTT @ 1/17/2024 7:28 PM
ToddTT @ 1/17/2024 7:28 PM
ToddTT @ 1/17/2024 7:41 PM
martin @ 1/17/2024 7:50 PM
ToddTT @ 1/17/2024 8:09 PM
Ho hum.
MaTT4281 @ 1/17/2024 8:17 PM
Everyone in this rotation is either an all-star caliber offensive player, a good to great defender, or Precious Achiuwa.
Page 1 of 4