That was a crazy game last year!!!
[instagram]https://www.instagram.com/p/C2knhAsJSz1/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA==[/instagram]
[instagram]https://www.instagram.com/p/C2lCsMqJy66/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA==[/instagram]
EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Boston 35 10 0.778 - W3 7-3 20-1 15-9 120.8 110.6 10.2
2 Milwaukee 31 14 0.689 4 L1 6-4 20-5 11-9 124.0 120.2 3.8
3 Philadelphia 29 14 0.674 5 L1 6-4 17-6 12-8 119.8 112.0 7.8
4 Cleveland 27 16 0.628 7 W1 9-1 15-8 12-8 114.0 109.8 4.2 5 New York 28 17 0.622 7 W5 8-2 15-5 13-12 115.2 109.8 5.4
6 Indiana 26 20 0.565 9.5 W2 5-5 15-9 11-11 125.0 123.1 1.9
7 Miami 24 21 0.533 11 L5 4-6 12-10 12-11 110.5 111.3 -0.8
8 Orlando 23 22 0.511 12 L2 3-7 14-7 9-15 111.3 111.1 0.2
9 Chicago 21 25 0.457 14.5 L2 6-4 14-10 7-15 111.1 112.7 -1.6
10 Atlanta 18 27 0.4 17 L4 4-6 8-13 10-14 120.1 123.3 -3.2
11 Brooklyn 17 27 0.386 17.5 L3 2-8 10-12 7-15 113.5 115.1 -1.6
12 Toronto 16 29 0.356 19 L4 2-8 10-13 6-16 114.2 116.6 -2.4
13 Charlotte 10 33 0.233 24 L2 2-8 5-15 5-18 108.6 120.2 -11.6
14 Washington 7 37 0.159 27.5 L6 1-9 3-18 4-19 115.0 124.7 -9.7
15 Detroit 5 39 0.114 29.5 W1 2-8 3-20 2-19 112.5 122.6 -10.1
WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Oklahoma City 32 13 0.711 - W5 8-2 17-5 15-8 121.6 112.9 8.7
2 Minnesota 32 13 0.711 - W2 7-3 17-4 15-9 113.1 107.5 5.6
3 Los Angeles 29 14 0.674 2 W4 8-2 19-4 10-10 118.2 112.0 6.2
4 Denver 31 15 0.674 1.5 L1 6-4 17-4 14-11 115.2 111.1 4.1
5 Sacramento 25 18 0.581 6 W2 5-5 14-8 11-10 118.7 118.1 0.6
6 Phoenix 26 19 0.578 6 L1 7-3 14-11 12-8 116.8 114.5 2.3
7 New Orleans 26 19 0.578 6 L1 5-5 14-10 12-9 116.7 112.4 4.3
8 Dallas 25 20 0.556 7 W1 5-5 13-11 12-9 118.7 118.3 0.4
9 Los Angeles 23 23 0.5 9.5 W1 6-4 17-8 6-15 115.4 116.2 -0.8
10 Utah 23 23 0.5 9.5 W1 7-3 15-6 8-17 117.5 119.2 -1.7
11 Houston 21 23 0.477 10.5 W1 3-7 16-8 5-15 113.5 112.5 1.0
12 Golden State 19 23 0.452 11.5 L1 4-6 12-12 7-11 118.0 118.4 -0.4
13 Memphis 18 27 0.4 14 W3 6-4 5-15 13-12 107.8 112.8 -5.0
14 Portland 13 32 0.289 19 L1 3-7 7-12 6-20 108.1 117.2 -9.1
15 San Antonio 9 36 0.2 23 W1 4-6 4-17 5-19 112.9 121.6 -8.7
https://www.espn.com/nba/standings
Beat the Meat!!! Let's Go!!!!
Rookie wrote:Beat the Meat!!! Let's Go!!!!
Grady Dick got traded to the Heat?
Rookie wrote:Beat the Meat!!! Let's Go!!!!
That's what Todd is for I mean the pics of cheer leaders
Alpha1971 wrote:Rookie wrote:Beat the Meat!!! Let's Go!!!!
That's what Todd is for I mean the pics of cheer leaders
Hey, go for it!
ToddTT wrote:
Bro, what is this picture?
Clean wrote:ToddTT wrote:
Bro, what is this picture?
She is mid air trying to pinch one off or hold it all in, that’s all I can guess
martin wrote:Clean wrote:ToddTT wrote:
Bro, what is this picture?
She is mid air trying to pinch one off or hold it all in, that’s all I can guess
AI has erased.
Heat on 5 game losing streak.
Will be good not to see Lowry with them.
Let's keep this going Knicks!!
IHart will really help. 15-5 at MSG! Starting to feel like the 90s again boys. Lets phucking go!!!!!
martin wrote:Clean wrote:ToddTT wrote:
Bro, what is this picture?
She is mid air trying to pinch one off or hold it all in, that’s all I can guess
Something, something my face. I gotta say, Jalen would be unstoppable if he had her vert.