We are undermanned, but so are they. If Sengun is out we have to have this one
We should win this one, they are missing some key guys too. No excuses tonight IMO.
EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Boston 41 12 0.774 - W4 8-2 25-3 16-9 120.4 111.0 9.4
2 Cleveland 35 16 0.686 5 W9 9-1 18-8 17-8 114.9 109.0 5.9
3 Milwaukee 34 19 0.642 7 W1 4-6 22-6 12-13 122.9 119.3 3.6 4 New York 33 20 0.623 8 L2 7-3 19-8 14-12 115.0 109.9 5.1
5 Philadelphia 31 21 0.596 9.5 W1 2-8 17-10 14-11 118.5 113.9 4.6
6 Indiana 30 24 0.556 11.5 W1 6-4 17-11 13-13 124.1 122.4 1.7
7 Orlando 29 24 0.547 12 W2 6-4 17-7 12-17 111.6 110.8 0.8
8 Miami 28 25 0.528 13 L1 4-6 15-13 13-12 110.4 110.8 -0.4
9 Chicago 25 28 0.472 16 L1 5-5 15-12 10-16 111.5 112.8 -1.3
10 Atlanta 24 29 0.453 17 W2 6-4 13-14 11-15 121.7 123.7 -2.0
11 Brooklyn 21 31 0.404 19.5 W1 4-6 13-16 8-15 113.9 115.2 -1.3
12 Toronto 19 34 0.358 22 L1 3-7 11-14 8-20 113.9 117.5 -3.6
13 Charlotte 11 41 0.212 29.5 W1 1-9 6-21 5-20 108.3 120.1 -11.8
14 Washington 9 43 0.173 31.5 L6 2-8 3-23 6-20 114.8 123.9 -9.1
15 Detroit 8 44 0.154 32.5 L1 4-6 4-23 4-21 113.2 122.1 -8.9
WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Minnesota 36 16 0.692 - W1 6-4 19-5 17-11 113.4 107.1 6.3
2 Los Angeles 35 16 0.686 0.5 W1 8-2 20-5 15-11 118.4 112.3 6.1
3 Oklahoma City 36 17 0.679 0.5 W1 6-4 21-6 15-11 120.7 113.6 7.1
4 Denver 36 17 0.679 0.5 L1 7-3 21-4 15-13 114.6 111.0 3.6
5 Phoenix 31 22 0.585 5.5 L1 6-4 16-11 15-11 117.4 114.4 3.0
6 New Orleans 31 22 0.585 5.5 W1 6-4 15-10 16-12 116.5 112.4 4.1
7 Sacramento 30 22 0.577 6 L1 6-4 15-9 15-13 118.6 118.1 0.5
8 Dallas 30 23 0.566 6.5 W4 6-4 15-13 15-10 118.8 117.9 0.9
9 Los Angeles 28 26 0.519 9 W1 6-4 18-9 10-17 116.5 117.1 -0.6
10 Golden State 25 25 0.5 10 W4 7-3 14-13 11-12 119.0 117.8 1.2
11 Utah 26 27 0.491 10.5 L1 4-6 17-7 9-20 117.8 119.9 -2.1
12 Houston 23 29 0.442 13 L4 3-7 18-9 5-20 113.5 112.8 0.7
13 Memphis 18 35 0.34 18.5 L8 2-8 5-19 13-16 107.1 113.4 -6.3
14 Portland 15 37 0.288 21 L4 3-7 9-15 6-22 108.2 116.4 -8.2
15 San Antonio 10 43 0.189 26.5 L7 2-8 5-21 5-22 112.0 120.9 -8.9
https://www.espn.com/nba/standings
Enjoy the games tonight and Wednesday. It's no Knicks basketball for a week after that.
martin wrote:
I'm glad to hear he feels up to it.
I'd prefer he sit out until next Thursday.
ToddTT wrote:martin wrote:
I'm glad to hear he feels up to it.
I'd prefer he sit out until next Thursday.
Thibs to Bot: "OK"
martin wrote:
To bad, I was really looking forward to 40 min of Taj
Rookie wrote:martin wrote:
To bad, I was really looking forward to 40 min of Taj
Game hasn't started. Let Jericho play 10 minutes without something fluky happening first.
In my opinion, keep iHart out until after All Star weekend. You don't mess with achilles injuries because if something goes wrong they are very costly for both the player and the team.
martin wrote:ToddTT wrote:martin wrote:
I'm glad to hear he feels up to it.
I'd prefer he sit out until next Thursday.
Thibs to Bot: "OK"
Holy shit.
I'd prefer it if Thibs would write me a check for a million bucks.
Clean wrote:In my opinion, keep iHart out until after All Star weekend. You don't mess with achilles injuries because if something goes wrong they are very costly for both the player and the team.
Might as well, right?
Slight goth with some well filled out athleticism?
ToddTT wrote: