Knicks · Great, another road game against Boston, 730 MSG (page 1)

martin @ 12/7/2023 2:02 PM

Panos @ 12/7/2023 4:46 PM
We here.
Panos @ 12/7/2023 4:47 PM
Think of it this way, they get the most opportunities to gain on the division leaders by beating them. Fate in their own hands.
Panos @ 12/7/2023 4:47 PM
That's optimistic Panos.
Panos @ 12/7/2023 4:47 PM
It's a rare sighting. Be grateful.
martin @ 12/7/2023 5:19 PM
Beat the Bucks and we would have had to listen to this chucklehead the whole games. Losing almost worth it.

martin @ 12/7/2023 5:20 PM
jskinny35 @ 12/7/2023 5:42 PM
Is game tonight? Homepage says 12/7 but can't find it on TV?
martin @ 12/7/2023 5:46 PM
jskinny35 wrote:Is game tonight? Homepage says 12/7 but can't find it on TV?

Ugh my bad, game is tomorrow. Thanks for heads up!

ToddTT @ 12/7/2023 6:00 PM
LivingLegend @ 12/7/2023 9:06 PM
Of course Bucks make 11 less 3’s today and their % drops from +60% to 36% against Pacer team that hasn’t been defending much.
LivingLegend @ 12/7/2023 9:07 PM
ToddTT wrote:

Hoping Arnie isn’t replacing cheerleaders.

LivingLegend @ 12/7/2023 11:09 PM
Only 1 loss (in loss column) out of 2nd place.

Knicks sitting in 6th with 8 losses and Bucks/Magic/Sixers (sitting 2 thru 4) all with 7 losses.

Really....really hope we aren't in a funk after the tourney and can steal a game vs. Celtics --- we are due vs a top team to steal a game.

ToddTT @ 12/8/2023 6:54 AM

EAST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Boston 15 5 0.75 - L1 7-3 9-0 6-5 116.5 108.1 8.4
2 Milwaukee 15 7 0.682 1 L1 7-3 10-2 5-5 122.1 118.7 3.4
3 Orlando 14 7 0.667 1.5 L2 8-2 9-2 5-5 114.1 110.5 3.6
4 Philadelphia 13 7 0.65 2 W1 5-5 7-3 6-4 120.7 113.8 6.9

5 New York 12 8 0.6 3 L1 7-3 6-3 6-5 111.5 107.5 4.0

6 Indiana 12 8 0.6 3 W3 6-4 7-5 5-3 128.4 124.9 3.5
7 Miami 12 9 0.571 3.5 W1 5-5 5-3 7-6 113.0 111.6 1.4
8 Cleveland 12 9 0.571 3.5 W2 7-3 6-6 6-3 111.3 111.1 0.2
9 Brooklyn 11 9 0.55 4 W2 6-4 7-5 4-4 116.6 114.0 2.6
10 Atlanta 9 11 0.45 6 L2 3-7 3-6 6-5 122.7 122.4 0.3
11 Toronto 9 12 0.429 6.5 L2 4-6 6-6 3-6 110.8 112.5 -1.7
12 Chicago 8 14 0.364 8 W3 4-6 7-6 1-8 107.8 112.5 -4.7
13 Charlotte 6 13 0.316 8.5 L2 3-7 3-7 3-6 113.1 121.6 -8.5
14 Washington 3 17 0.15 12 L3 1-9 1-7 2-10 117.3 125.4 -8.1
15 Detroit 2 19 0.095 13.5 L18 0-10 1-10 1-9 108.8 118.0 -9.2

WEST W L PCT GB STRK L10 HOME AWAY PPG OPPG DIFF
-------- -- -- ----- ---- ---- ---- ----- ----- ----- ----- ----
1 Minnesota 16 4 0.8 - W5 8-2 10-1 6-3 112.3 105.3 7.0
2 Oklahoma City 13 7 0.65 3 L1 7-3 6-4 7-3 118.8 111.3 7.5
3 Denver 14 8 0.636 3 L2 5-5 9-0 5-8 114.0 110.5 3.5
4 Los Angeles 14 9 0.609 3.5 W3 7-3 10-2 4-7 113.1 112.0 1.1
5 Dallas 12 8 0.6 4 W1 4-6 6-4 6-4 119.7 117.0 2.7
6 Sacramento 11 8 0.579 4.5 L1 6-4 6-3 5-5 116.5 117.3 -0.8
7 Phoenix 12 9 0.571 4.5 L1 7-3 5-5 7-4 115.5 112.9 2.6
8 New Orleans 12 11 0.522 5.5 L1 6-4 8-4 4-7 113.5 114.2 -0.7
9 Los Angeles 10 10 0.5 6 W2 7-3 7-3 3-7 112.9 109.3 3.6
10 Houston 9 9 0.5 6 W1 4-6 9-1 0-8 110.1 106.9 3.2
11 Golden State 10 11 0.476 6.5 W1 4-6 5-6 5-5 114.6 114.0 0.6
12 Utah 7 14 0.333 9.5 L1 3-7 6-4 1-10 111.3 119.8 -8.5
13 Memphis 6 14 0.3 10 W1 4-6 1-8 5-6 106.4 111.4 -5.0
14 Portland 6 14 0.3 10 L2 3-7 2-5 4-9 105.2 111.8 -6.6
15 San Antonio 3 17 0.15 13 L15 0-10 1-9 2-8 110.7 122.9 -12.2

ToddTT @ 12/8/2023 6:55 AM
ToddTT @ 12/8/2023 6:58 AM
ToddTT @ 12/8/2023 7:00 AM
ToddTT @ 12/8/2023 7:03 AM
ToddTT @ 12/8/2023 7:05 AM
martin @ 12/8/2023 9:39 AM
South of the border, where there aren't as many armpit shots
SergioNYK @ 12/8/2023 10:04 AM
Of course it's not fair we get to play in Boston but is it also fair Todd get's to sleep with all those cheerleaders and we don't? Life isn't fair, deal with it!

We always play Boston tough so I think it'll be a close game and we'll have a chance to steal one but we got to get some production from IQ and Grimes, especially from three.

Page 1 of 7